...
| Label | Source | Property | Sub-property of | Range | Usage | Vocab Schema | Syntax Schema | Obligation | Example 1: Fault | Example 2: Capacitor | Example 3 | Example 4 | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event_ID | ASPIRES | .eventID | Unique identifier (ID) of the event file | 1 | 1 | 2 | 4 | ||||||
| PQ monitor location | Data provider | .pqMonitorLocationCategory | Name of the utility substation | Substation, feeder, service entrance, equipment (cap., xfmr), load | 0-1 | Service entrance | Service Entrance DataNode 5571 | Service entrance |
| ||||
| PQ monitor model | Data provider | .pqMonitorModel | Name of the feeder, where the PQ monitor is located | 0-1 | Service Entrance I-Sense® | Schneider Electric Circuit Monitor 4000T (Square D) | |||||||
| Nominal voltage | Data provider or ASPIRES | .nominalVoltage | Nominal voltage of the system in kV | 0-1 | 120 | ||||||||
| Nominal frequency | Data provider or ASPIRES | .nominalFrequency | Nominal frequency of the system in Hertz | 50, 60 | 0-1 | 60 | |||||||
| Start time | Data provider or ASPIRES | .startTime | The start time of the event file in the EDTF v1.0 format | EDTF v1.0 (datetime object in python)) | 0-1 | 2003-02-02T 19:57:45.5000
datetime.datetime(2003, 2, 14, 20, 41, 58, 376000) | 2003-02-01T 03:54:06.4671 | 2003-02-26T15:54:17 |
| ||||
| data time offset (start time) | ASPIRES | .timeOffset | Time difference between the start time and a time value in a datasheet | 0-1 | 0 | 0 | |||||||
| Time zone | Data provider | .timeZone | Time zone: PT, MT, CT, ET | 0-1 | |||||||||
Duration (move to Voltage and Current) | Data provider or ASPIRES | The time duration of the event file (sec) | 1 | 0.749895833 | 0.0498697916666667 | 1 | EventTrend(numberSamples) * EventTrend(samplePeriod) | ||||||
| Root cause | Data provider | .rootCause | Electrical incident triggering the event : short-circuit fault, energizing (capacitor, line, transformer), load change, generation | 0-1 | |||||||||
| Inferred root cause | ASPIRES | .inferredRootCause | The root cause inferred using other properties. | 0-1 | Short-circuit fault | Capacitor Switching | Capacitor Switching | ||||||
| Degree of certainty | Data provider | .certainty | Degree of certainty the recorded event was caused by the root cause | 0-1 | |||||||||
| Data provider (entity) | ASPIRES | .dataProvider | Name of the entity or organization providing the data to ASPIRES (may not be the data creating entity) | 0-1 | Electrotek | Electrotek | Electrotek | ||||||
| Data source | ASPIRES or Data provider | .dataSource | Name of the entity or organization that created the data (for example, a utility company). Could be the same as the data provider. | 0-1 | |||||||||
| Received Data Base name and version | ASPIRES or Data provider | .receivedDatabase | Data Base name and version | 0-1 | Normal - PQView 3.46.0 Database - Version 3.03.04.00 | ||||||||
| Providing agent (individual or official providing the data) | Data provider | .providingAgent | Name of the individual providing the data | 0-1 | |||||||||
| Detail | Data provider | .detail | Additional details if available | 0-1 | |||||||||
| Data (raw) | Data provider | .rawData | Raw data file (as received, should consider a unique file name ex) using event_ID) | 0-1 | PQViewAccess DB (Not attached (100Mb)) | PQViewAccess DB (Not attached (100Mb)) | |||||||
| Voltage | Data provider | Time-series | Voltage data | 1 | |||||||||
| Current | Data provider | Time-series | Current data | 1 | |||||||||
| Description | Data provider | Description table | Additional description about the event | 0-1 | |||||||||
| Software analysis | Data provider or ASPIRES | Software analysis table | Software analysis performed on the event | 0-1 | |||||||||
| IEEE disturbance classification | ASPIRES or Data Provider | IEEE Disturbance table | Category of this event according to the IEEE standard 1159-2009 | 0-n |
...