...
| Label | Source | Property | Sub-property of | Range | Usage | Vocab Schema | Syntax Schema | Obligation | Example: Fault | Example: Capacitor | Example 3 | Example 4 | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Data Provider | .weather | array | Weather category at the time when the data was recorded | Unknown, wind, lightning, heat, ice/snow, rain, clear day, tornado/hurricane ## vocabularies used in PQ View Access database | 0-1 | Wind | Clear Day | |||||
| Isolation equipment | Data Provider | .isolationEquipment | Type of the protection equipment that cleared the disturbance event recorded in the event file | Unknown, breaker, recloser, fuse, sectionalizer, switch, elbow, network protectors ## vocabularies used in PQ View Access database | 0-1 | Fuse | Switch | ||||||
| Internal agent | Data Provider | .internalAgent | Equipment which failed | Cable, joint, transformer, conductor, splice, lightning arrester, switches, cross arm, pole, insulator, connector, other, unknown ## vocabularies used in PQ View Access database | 0-1 | Lightning arrester | Cable | ||||||
| External agent | Data Provider | .externalAgent | Factors from outside the power system which resulted in the root cause: | Animals, lightning, wind, major event, scheduled, trees, overload, error, supply, equipment, other, unknown, earthquake ## vocabularies used in PQ View Access database | 0-1 | Tree | Overload | Scheduled | |||||
| Detail | Data Provider | .detail | Additional details if available | Text | 0-1 |
...