Info |
---|
Recommendations are updated for Fall 2024. Dell premier updates are in progress as of . |
...
To visit Dell's student purchase portal and see more details, go to httphttps://www.dell.com/utsoaen-us/lp/uoftexas.
Recommended Models
We are currently suggesting three tiers for incoming students:
...
Design | Basic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Revised | Price | Weight | Processor | RAM | SSD | Video | Screen | Warranty | Accidental Damage |
Dell Mobile Precision 5680 (Fall 2024) |
| $3,291.87 (Dell) | 4.2 lbs. | i7-13800H 14-core, up to 5.2 GHz | 32 GB DDR5 6000 MHz | 1 TB M.2 | NVIDIA RTX A2000 8GB GDDR6 | 16" FHD w/ IR Camera | 3 years ProSupport Plus | 3 years (price included in ProSupport Plus warranty) |
Lenovo ThinkPad P1 Gen 6 (21FV002CUS) (Fall 2024) | $3,409.00 (Lenovo) | 3.92 lbs. | i7-13800H 14-core, up to 5.2 GHz | 32 GB DDR5 5600 MHz | 1 TB M.2 | NVIDIA RTX A3500 12GB GDDR6 | 16" 4k OLED Touch w/ IR Camera | 3 years (Premier Onsite Support) | 1 year (factory) | |
MSI Prestige 16 Studio A13VF-039US 16" QHD Ultra Thin (PRE1613039) (Fall 2024) | $1,899.00 (MSI) | 4.19 lbs. | i7-13700H 14-core, up to 5 GHz | 32 GB DDR5 4800 MHz | 2 TB M.2 | NVIDIA GeForce RTX 4060 8GB GDDR6 | 16" QHD w/ 1080p IR Camera | 3 years (factory) | 1 year (factory) | |
Design | Advanced | ||||||||||
Models | Revised | Price | Weight | Processor | RAM | SSD | Video | Screen | Warranty | Accidental Damage |
Dell Mobile Precision 7680 (Fall 2024) |
| $3,799.99 (Dell) | 5.9 lbs. | i9-13950HX 24-core, up to 5.5 GHz | 64 GB DDR5 5200 MHz | 1 TB M.2 | NVIDIA RTX A3500 12GB GDDR6 | 16" UHD+ 4k Touch w/ IR Camera | 3 years ProSupport Plus | 3 years (price included in ProSupport Plus warranty) |
Lenovo ThinkPad P16 Gen 2 (21FA002AUS) (Fall 2024) | $4,079.00 (Lenovo) | 6.5 lbs. | i9-13980HX 24-core, up to 5.6 GHz | 64 GB DDR5 4000 MHz | 1 TB M.2 | NVIDIA RTX 54000 12GB GDDR6 | 16" 4k w/ 1080p IR Camera | 3 years (Premier Onsite Support) | 1 year (factory) | |
MSI Raider GE78HX 13VH-080US 17.3" QHD (RAIDERGE7813079) (Fall 2024) | $3,499.99 (MSI) | 6.83 lbs. | i9-13980HX 24-core, up to 5.6 GHz | 64 GB DDR5 3600 MHz | 2 TB M.2 | NVIDIA GeForce RTX 4080 12GB GDDR6 | 17.3" UHD w/ IR Camera | 3 years (factory) | 1 year (factory) | |
Non-Design | ||||||||||
Model | Revised | Price | Weight | Processor | RAM | SSD | Video | Screen | Warranty | Accidental Damage |
Dell Mobile Precision 5680 (Fall 2024) |
| $2,620.99 (Dell) | 4.2 lbs. | i7-13700H 14-core, up to 5 GHz | 16 GB DDR5 6400 MHz | 512 GB M.2 | NVIDIA RTX A1000 6GB GDDR6 | 16" FHD w/ IR Camera | 3 years ProSupport Plus | 3 years (price included in ProSupport Plus warranty) |
Lenovo ThinkPad P16s Gen 2 (21HK0021US) (Fall 2024) | $1,539.00 (Lenovo) | 3.76 lbs. | i7-1360P 12-core, up to 5 GHz | 16 GB DDR5X 4800 MHz | 512 GB M.2 | NVIDIA RTX A500 4GB GDDR6 | 16" FHD w/ 1080p IR Camera | 3 years (Premier Onsite Support) | 1 year (factory) | |
MSI Prestige 14 A12SC-007 14" FHD Ultra Thin (PRE1412007) (Fall 2024) | $1,399.00 (MSI) | 4.64 lbs. | i7-1280P 14-core, up to 4.8 GHz | 16 GB DDR4 4267 MHz | 512 GB M.2 | NVIDIA GeForce GTX1650 4GB GDDR6 | 14" FHD w/ IR Camera | 3 years (factory) | 1 year (factory) |
...