Paint Colors
Moody Historical Building Colors
2012 CMA 3,4,5,6,7, CMB 1 Primaries | CMA 2024 Walls: Sherwin Williams SW 7517 China Doll (aka Rivers Edge) ProMar 200 Interior Latex Egg-Shell (private areas) and Semi-Gloss (public areas) | |
2012 CMA 3,4,5,6,7, CMB 1 Accent Colors | CMA 2012 P-41: ICI Color: Khaki Mists 4 30YY 60/104 (aka Buffy) CMA 2012 P-42: ICI Color: Lichen Green 70YY 55/299 CMA 2012 P-43: ICI Color: Canvasback 10YY 23/184 CMA 2012 P-45: ICI Color: Mellow Meadows 30GG 47/180 CMA 2012 P-46: ICI Color: Koi Pond 45/427 CMA 2012 P-47: ICI Color: Antique Fuchsia 10RR 21/325 CMA 2012 P-48: ICI Color: Pinot Noir 10RB 17/122 CMA 2012 P-49: ICI Color: Rialto 10BG 22/275 CMA 2012 P-50: ICI Color: Tart Twist 70YY 59/485 CMA 2012 P-51: ICI Color: English Apple 90YY 48/500 CMA 2012 SP-61: Wolf Gordon Scuffmaster Environmetal EM8373R (CMA Level 3 Elevator Accent Wall) CMA 2012 SP-62: Wolf Gordon Scuffmaster (CMB Level 1 Elevator Lobby Accent Wall) Product I.D.: Environmental Rolled G 7969430 Actual Product: #PC020) | |
2012 DMC Primaries | 2012 DMC P-1: Sherwin Williams SW 7517 China Doll (aka Rivers Edge) Eggshell (walls) 2012 DMC P-2: Sherwin Williams Color: SW 7025 Backdrop / door frames and trim 2012 DMC P-11: Sherwin Williams Color: SW 7007 Ceiling Bright White (ceilings) 2012 DMC P-12: Sherwin Williams Color: SW 7026 Griffin (door frames and trim) | Authorized users refer Finish Plans: \Box\COMM_Facilities As-Built Documentation\DMC - 2012 As-Builts\DMC - 2012 Paint Plan.pdf |
2012 DMC Accent Colors | 2012 DMC P-3: Sherwin Williams Color: SW 6116 Tatami Tan (color of Pecan walls) 2012 DMC P-4: Sherwin Williams Color: SW 6677 Goldenrod Alternate Color: Lighter Alternate Color ICI Glorious #25YY 57/441 2012 DMC P-5: Sherwin Williams Color: SW 7602 Indigo Batik 2012 DMC P-6: ICI (red) Color: 00YR 08/409 Drumbeat 2012 DMC P-7: Sherwin Williams (perimeter) Color: SW 6118 Leather Bound 2012 DMC P-8: Sherwin Williams Color: SW 6432 Garden Spot 2012 DMC P-9: Sherwin Williams Color: SW 6431 LeapFrog 2012 DMC P-10A: Wolf Gordon Scuffmaster (bronze) Product ID: G 6930588 Environmental Rolled G 6967795 Solid Metal 2012 DMC P-10B: Wolf Gordon Scuffmaster (blue) Product ID: G 6936988 Environmental Rolled G 6967796 Solid Metal 2012 DMC P-10C: Wolf Gordon Scuffmaster (red) Product ID: G 6936991 Smooth Pearl 2012 DMC P-10D: Wolf Gordon Scuffmaster (gold) Product ID: G 6936990 Smooth Pearl (spray only) 2012 DMC P-10E: Wolf Gordon Scuffmaster (green) Product ID: G 6936596 Environmental Rolled Product ID: G 6967797 Solid Metal | |
2020 DMC 4 TheLAB | ||
2022 CMB 2, 3 CP765312
| 2022 CMB 2/3 PNT-1: Sherwin Williams SW 7005 Pure White (all walls) 2022 CMB 2/3 PNT-2: Sherwin Williams SW 6489 Really Teal (collaboration zone ceiling CMB 3.200B) 2022 CMB 2/3 PNT-3: Sherwin Williams SW 7577 Blackberry (collaboration zone ceiling CMB 3.300B) 2022 CMB 2/3 PNT-4: Sherwin Williams SW 6524 Commodore (collaboration zone ceiling 3.300A)) |
|
2023 CMA 4 Offices CP905285 | 2023 CMA 4 PT-1: Sherwin Williams SW 7517 China Doll (aka Rivers Edge) Eggshell (walls) 2023 CMA 4 PT-2: Sherwin Williams SW 7007 Bright White Eggshell (ceilings) 2023 CMA 4 PT-3: Sherwin Williams SW 6095 Toasty Eggshell (originally spec'd as ICI Canvasback 10YY 23/184) (accent walls) 2023 CMA 4 PT-4: 2023 CMA 4 PT-5: PPG 20YY 39/130 "Palm Springs Tan" Semi-Gloss (hollow metal frames) 2023 CMA 4 PT-6: Sherwin Williams SW 7069 Iron Ore (CMA 4.100 TV niche) |
|
CMA 7.160 Conference Room CP904870 | 2023 CMA 7 PT-1: Sherwin Williams SW 7517 China Doll (aka Rivers Edge) Eggshell (walls) 2023 CMA 7 PT-2: Sherwin Williams SW 7007 Bright White Eggshell (ceilings) 2023 CMA 7 PT-3: Sherwin Williams SW 6095 Toasty Eggshell (originally spec'd as ICI Canvasback 10YY 23/184) (accent walls) 2023 CMA 7 PT-4: Sherwin Williams SW 7069 Iron Ore (CMA 7.160 TV niches) 2023 CMA 7 PT-5: PPG 20YY 39/130 "Palm Springs Tan" Semi-Gloss (hollow metal frames) |
|
UT Marketing Standard Color Palette
Use https://www.easyrgb.com/en/ to match RGB/CMYK colors to commercial paint.
Color | Pantone | CMYK | RGB | Hex | Sherwin Williams | ||
---|---|---|---|---|---|---|---|
PMS 159 | 0, 65, 100, 9 | 191, 87, 0 | #bf5700 | match to Pantone 159 | |||
- | 0, 0, 0, 0 | 255, 255, 255 | #ffffff | Sherwin Williams 7007 Ceiling Bright White | |||
PMS 2011 | 0, 48, 99, 0 | 248, 151, 31 | #f8971f | ||||
PMS 116 C PMS 114 U | 0, 14, 100, 0 | 255, 214, 0 | #ffd600 | ||||
PMS 2300 | 40, 0, 89, 0 | 166, 205, 87 | #a6cd57 | ||||
PMS 2277 | 63, 0, 97, 20 | 87, 157, 66 | #579d42 | ||||
PMS 320 | 96, 0, 31, 2 | 0, 169, 183 | #00a9b7 | ||||
PMS 7469 | 100, 31, 8, 42 | 0, 95, 134 | #005f86 | ||||
PMS 7543 | 24, 9, 8, 22 | 156, 173, 183 | #9cadb7 | ||||
PMS 7527 | 3, 4, 14, 8 | 214, 210, 196 | #d6d2c4 | ||||
PMS 432 | 65, 43, 26, 78 | 51, 63, 72 | #333f48 | ||||
Type and size | Description | Color Group | Building | Location Notes | Pictures |
---|---|---|---|---|---|
5 gal paint | Speedhide Interior acrylic latex | white | none indicated | ||
5 gal paint | Speedhide Interior acrylic latex | white | none indicated | ||
1 gal paint | Sherwin-Williams Harmony acrylic latex | white | CMB | CMB 3.122 3.206 | |
5 gal paint | Sherwin-Williams ProMar 200 | white | none indicated | ||
1 gal paint | Sherwin-Williams Cashmere acrylic latex | white | none indicated | ||
1 gal paint | Sherwin-Williams Cashmere acrylic latex | white | none indicated | ||
1 gal paint | PPG Pitt-Tech Plus Industrial enamel | white | none indicated | ||
5 gal paint | Sherwin-Williams Harmony acrylic latex "china doll" | white | BMC CMA | BMC CMA | |
1 gal paint | Sherwin-Williams Pro Industrial waterbased epoxy "china doll" | white | CMB | CMB | |
1 gal paint | Glidden Ulta-hide interior latex | white | none indicated | ||
1 gal paint | white | none indicated | |||
5 gal paint | Benjamin Moore | white | none indicated | ||
5 gal paint | Sherwin-Williams Harmony acrylic latex "china doll" | white | CMB | CMB 3rd floor | |
1 gal paint | Sherwin-Williams Pro Industrial waterbased epoxy "china doll" | white | CMB | CMB 2.106 C & D | |
5 gal paint | Sherwin-Williams ProMar400 | white | CMA | CMA bathroom ceiling | |
1 gal paint | Sherwin-Williams Harmony waterbased epoxy "china doll" | white | BMC | BMC | |
5 gal paint | Benjamin Moore Eco Spec latex | white | none indicated | ||
5 gal paint | Sherwin-Williams ProMar 200 | white | BMC | BMC 5th floor | |
1 gal paint | Sherwin-Williams Harmony acrylic latex | white | BMC | BMC 5th floor ceiling | |
1 gal paint | Sherwin-Williams Cashmere acrylic latex | white | none indicated | ||
1 gal paint | Sherwin-Williams Harmony acrylic latex | white | BMC | BMC 5th floor | |
1 gal paint | Sherwin-Williams Zinc Clad V Zinc coating | white | not indicated | ||
1 gal paint | Sherwin-Williams Interior/Exterior Acrylic Metal Door Beige | tan/beige | not indicated | ||
1 gal paint | Sherwin-Williams ProClassic Acrylic Trim & Door | tan/beige | CMA | CMA | |
5 gal paint | Sherwin-Williams Harmony acrylic latex "canvasback" | tan/beige | not indicated | ||
5 gal paint | Benjamin Moore | tan/beige | not indicated | ||
5 gal paint | Sherwin-Williams Pro Classic "Palm Springs" | tan/beige | not indicated | ||
5 gal paint | Sherwin-Williams "Buffy" | tan/beige | not indicated | ||
5 gal paint | Sherwin-Williams Harmony acrylic latex tan | tan/beige | not indicated | ||
1 gal paint | Sherwin-Williams latex semi-gloss | tan/beige | not indicated | ||
1 gal paint | Sherwin-Williams latex satin "Tony Taupe" | tan/beige | not indicated | ||
1 gal paint | Sherwin-Williams Pro Industrial Acrylic Coating | tan/beige | Jester bathroom | ||
1 gal paint | Sherwin-Williams Pro Industrial Acrylic | tan/beige | CMB | CMB 2.106C CMB 2.106D | |
1 gal paint | Sherwin-Williams Harmony acrylic latex | tan/beige | BMC | BMC 5.312 | |
1 gal paint | Sherwin-Williams ProMar 200 | tan/beige | BMC | BMC 5.312E | |
5 gal paint | Benjamin Moore UltraSpec 500 | tan/beige | CMA | CMA 3rd floor | |
5 gal paint | Benjamin Moore interior | tan/beige | BMC | BMC 5th floor | |
1 gal paint | PPG Pure Performance acrylic latex | tan/beige | 3rd floor hallway no building specified | ||
1 gal paint | PPG Pure Performance acrylic latex | tan/beige | BMC | BMC 5.312E | |
1 gal paint | PPG Pure Performance acrylic latex | tan/beige | BMC | BMC 5th floor | |
1 gal paint | Benjamin Moore | tan/beige | CMB | CMB 3.206 3.122 3.110 | |
1 gal paint | Sherwin-Williams "Buffy" | tan/beige | CMA | CMA | |
5 gal paint | PPG Speedhide interior/exterior latex | brown | CMA | CMA | |
1 gal paint | Sherwin-Williams "Canvasback" | brown | CMA | CMA | |
1 gal paint | PPG Pure Performance acrylic latex "tea chest" | brown | BMC | BMC perimeter walls BMC 2.710 | |
1 gal paint | PPG Pure Performance acrylic latex "tea chest" | brown | BMC | BMC perimeter walls BMC 2.710 | |
1 gal paint | PPG Pure Performance acrylic latex "tea chest" | brown | BMC | BMC perimeter walls BMC 2.710 | |
1 gal paint | Scuffmaster "Glossy Brown" | brown | BMC | BMC 2.710 BMC 5 accent common space ceiling accent at elevator | |
5 gal paint | Sherwin-Williams Armorseal Tread-Plex Acrylic Floor coating "Structural Gray" | gray | not indicated | ||
1 gal paint | Sherwin-Williams ProMax 200 | gray | not indicated | ||
1 gal paint | Sherwin-Williams ProMax 200 | gray | not indicated | ||
1 gal paint | PPG Pure Performance "Backdrop" | gray | BMC | BMC 2.710 BMC 1, 2, 3 , 4 accent 5 | |
1 gal paint | Sherwin-Williams ProMax 200 | gray | not indicated | ||
1 gal paint | Sherwin-Williams Pro Industrial Acrylic | gray | not indicated | ||
1 gal paint | Sherwin-Williams Pro Industrial Acrylic | gray | BMC | BMC 5th floor | |
1 gal paint | Sherwin-Williams ProMax 200 | gray | CMB | CMB 4.114 | |
1 gal paint | Benjamin Moore Ultra Spec 500 interior flat | black | not indicated | ||
1 gal paint | Benjamin Moore ceiling paint ultra flat | black | not indicated | ||
1 gal paint | Pittsburgh SunProof trim flat acrylic latex | black | BMC | BMC 5th floor | |
1 gal paint | PPG Pure Performance | black | not indicated | ||
1 gal paint | Sherwin-Williams "Rialto" | blue | CMA | CMA | |
1 gal paint | Sherwin-Williams Harmony "Rialto" | blue | not indicated | ||
5 gal paint | Sherwin-Williams Harmony "Rialto" | blue | not indicated | ||
1 gal paint | PPG Pure Performance "indigo" | blue | BMC | BMC 5th floor | |
5 gal paint | Sherwin-Williams Harmony "blue plate" | blue | not indicated | ||
1 gal paint | ColorPlace interior flat latex | blue | not indicated | ||
1 gal paint | ColorPlace interior flat latex | blue | not indicated | ||
1 gal paint | Behr Self-priming interior flat | blue | not indicated | ||
1 gal paint | Benjamin Moore satin | blue grey | CMB | CMB 3rd floor | |
1 gal paint | PPG Pure Performance "indigo" | blue | BMC | BMC 5th floor | |
1 gal paint | Scuffmaster | blue | BMC | BMC 2.710 BMC 1 & 2 KUT branding | |
1 gal paint | label missing | blue | BMC | BMC 3 branding color | |
1 gal paint | PPG Pure Performance "indigo" | blue | BMC | BMC 3 & 4 bullpens BMC 5 accent BMC 3.208 Newsroom | |
5 gal paint | Benjamin Moore blue but looks greenish | blue | CMA | CMA 3rd floor blue | |
1 gal paint | Sherwin-Williams Harmony "pinot noir" | purple | not indicated | ||
1 gal paint | Sherwin-Williams label missing "pinot noir" | purple | CMB | CMB 1st floor | |
1 gal paint | PPG Pure Performance | purple | BMC | BMC 5th floor | |
1 gal paint | ColorPlace interior flat latex "royal grape" | purple | not indicated | ||
5 gal paint | Sherwin-Williams Cashmere "Enchant" | pink | BMC | BMC 5th floor | |
1 gal | PPG Pure Performance | red | BMC | BMC 5th floor |
Welcome to the University Wiki Service! Please use your IID (yourEID@eid.utexas.edu) when prompted for your email address during login or click here to enter your EID. If you are experiencing any issues loading content on pages, please try these steps to clear your browser cache.