Do I need permission from UT Austin to take a class at another college?
...
You may request transfer credit evaluations for courses by filling out and submitting the Texas Admissions Pre-Evaluation Form.
Where can I take some college courses in Austin?
...
| Satisfies Which Requirement | Texas Common Course Numbering System | UT Transfer Credit Equivalency | ||||||||||
| English Composition RHE | ENGL | 1301 | RHE 306 Rhetoric and Writing | |||||||||
| English Composition Writing | ENGL | 1302 | RHE 309J/309K Writing Course Title Varies | |||||||||
| Foreign Languages | Please refer to Foreign Language Transfer Course Options page. | |||||||||||
| Government | GOVT | 2301 | GOV 310L American Government | |||||||||
| GOVT | 2302 | GOV 312L Issues & Policies in American Government | ||||||||||
| GOVT | 2305* | GOV 305C Federal Government (formerly GOV 3US) | ||||||||||
| GOVT | 2306* | GOV 306C Texas Government (formerly GOV 3TX) | ||||||||||
| *Students who take both GOVT 2305 & GOVT 2306 will satisfy the 6 hours UT GOV requirement. Please refer to GOV course pairings page for additional info. | ||||||||||||
| HIST | 1301 | HIS 315K United States 1492-1865 | |||||||||
| HIST | 1302 | HIS 315L United States Since 1865 | ||||||||||
| HIST | 2301 | HIS 3TX Texas History | ||||||||||
| HIST | 2327 | HIS 317L Mexican-American History 1 | ||||||||||
| HIST | 2328 | HIS 314K Mexican-American History 2 | ||||||||||
| HIST | 2381 | HIS 317L African-American History 1 | ||||||||||
Humanities | ENGL | 2321/2322/2323 | E 316L British Literature | |||||||||
| ENGL | 2326/2327/2328 | E 316M American Literature | ||||||||||
| ENGL | 2331/2332/2333 | E 316N World Literature | ||||||||||
Human Development for UTeach | PSYC | 2308 | PSY 304 Intro to Child Psychology | |||||||||
| PSYC | 2316 | PSY 309 Personality | ||||||||||
| TECA | 1354 | HDF 313 Child Development | ||||||||||
| MATH | 1332 | M 302 Intro to Mathematics | |||||||||
| MATH | 2312/2412 | M 305G/405G Preparation for Calculus | ||||||||||
| MATH | 2313/2413 | M 308K/408K Differential Calculus | ||||||||||
| MATH | 1342/1442 | SDS 301/401 Elementary Statistical Methods | ||||||||||
| MATH | 1314* | M 301 College Algebra | ||||||||||
| * MATH 1314 typically doesn't satisfy Math if taken after attending UT or transferred from a private or out-of-state school. | ||||||||||||
Social & Behavioral Science | ANTH | 2351 | ANT 302 Cultural Anthropology | |||||||||
| ECON | 2301 | ECO 304L Macroeconomics | ||||||||||
| ECON | 2302 | ECO 304K Microeconomics | ||||||||||
| GEOG | 1302 | GRG 305 This Human World: Intro to Geography | ||||||||||
| PSYC | 2301 | PSY 301 Intro to Psychology | ||||||||||
| PSYC | 2306 | PSY 306 Intro to Human Sexuality | ||||||||||
| SOCI | 1301 | SOC 302 Intro to Study of Society | ||||||||||
| SOCI | 1306 | SOC 307E Contemporary U.S. Social Problems | ||||||||||
| SOCI | 2301 | SOC 307C American Families Past and Present | ||||||||||
| TECA | 1303 | HDF 304 Family Relationships | ||||||||||
| Science & Technology | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astronomy | ASTR/PHYS | 1303/1403 | AST 301 Introduction to Astronomy | |||||||||
| ASTR/PHYS | 1304/1404 | AST 309S The Solar System | ||||||||||
Anthropology | ANTH | 2301 | ANT 301 Biological Anthropology | |||||||||
| ANTH | 2302 | ANT 304 Intro to Archaeological Studies | ||||||||||
Biology | BIOL | 1306/1406 | BIO 311C Introductory Biology 1 (Major's level at UT) | |||||||||
| BIOL | 1307/1407 | BIO 311D Introductory Biology 2 (Major's level at UT) | ||||||||||
| BIOL | 1308*/1408 | BIO 302E Genetics and Genomics (formerly BIO 301L) | ||||||||||
*BIOL 1308 from most colleges should satisfy Core Science at UT, EXCEPT FROM AustinCC. BIOL 1408 from most colleges should satisfy Core Science at UT. | ||||||||||||
| BIOL | 1309/1409 | BIO 302D Ecology and Evolution (formerly BIO 301M) | ||||||||||
Chemistry | CHEM | 1309/1311/1411 | CH 301 Principles of Chemistry 1 (Major's level at UT) | |||||||||
| CHEM | 1312/1412 | CH 302 Principles of Chemistry 2 (Major's level at UT) | ||||||||||
| CHEM | 1305/1405 | CH 304K Chemistry in Context 1 (before fall 2021) | ||||||||||
| n/a | n/a | CH 301N Chemistry in Our World 1 (as of fall 2021) | ||||||||||
| n/a | n/a | CH 302N Chemistry in Our World 2 (as of fall 2021) | ||||||||||
Computer Science Electrical Engineering | COSC ENGR | 1337* 2405* | C S 312 Intro to Programming ECE 402 Intro to Electrical Engineering | |||||||||
* Only one can be counted | ||||||||||||
Geography | GEOG | 1301 | GRG 301C The Natural Environment | |||||||||
| GEOL | 1347 | GRG 301K Weather and Climate | ||||||||||
Geological Sciences | GEOL | 1403 | GEO 401 Physical Geology | |||||||||
| GEOL | 1404 | GEO 405 Life Through Time | ||||||||||
| ENVR | 1301/1401 | GEO 302P Sustaining a Planet | ||||||||||
| Marine Sciences | GEOL | 1345/1445 | MNS 307 Intro to Oceanography | |||||||||
| Nutrition | BIOL | 1322 | NTR 306 Fundamentals of Nutrition | |||||||||
Physics | PHYS PHYS | 1301/1401 | PHYS | 1401* 1405* 2425* | PHY 302K Mechanics, Heat, and Sound PHY 309K Elementary Physics for Nontechnical Students | PHYS | 1302/1402 | PHY 303K Engineering Physics I | ||||
| * Only one from 1401, 1405, 2425 can be counted | ||||||||||||
PHYS PHYS PHYS | 1402* 1407* 2426* | PHY 302L Electricity and& Magnetism, Light, Atomic and Nuclear Physics PHYS | 2425 | PHY 303K Engineering Physics I | PHYS | 2426 | 309L Elementary Physics for Nontechnical Students PHY 303L Engineering Physics 2 | PHYS | 1305/1405 | PHY 309K Elementary Physics for Nontechnical Students | PHYS | 1307/1407 | PHY 309L Elementary Physics for Nontechnical Students
| * Only one from 1402, 1407, 2426 can be counted | ||||||||||||
| Theatre and Dance | DRAM | 2361 | T D 317C Theatre History Before 18th Century Note: If you transfer in TD 317C from community college, you won't get the Global Cultures flag. | |||||||||
| DRAM | 2362 | T D 317D Theatre History Since 18th Century | ||||||||||
| DRAM | 1351 | T D 313C Acting I | ||||||||||
| DRAM | 1352 | T D 313D Acting II | ||||||||||
| DRAM | 2351 | T D 313E Acting III | ||||||||||
| DRAM | 2331 | T D 314M Technical Theatre | ||||||||||
| DRAM | 1330 | T D 314C Design for Performance | ||||||||||
...