Example
Estimate
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | 42" x 30" | |
Linear Feet | (42"/12) = 3.5 | |
Quality | BW/Mono | |
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Heavy Weight Bond | |
Dimensions | 42" x 30" | |
Linear Feet | (42"/12) = 3.5 | |
Quality | BW/Mono | |
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Heavy Weight Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |