Example
Estimate
Image
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
HTML Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
HTML Comment | ||
---|---|---|
| ||
Photo paper not available on KIPs We should add HP specific paper examples. |