Example
Estimate
Image
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
hidden | true |
---|
(36")
(48")
(36")
(48")
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
hidden | true |
---|
Photo paper not available on KIPs
This pricing should specifically mention Z6 plotting