Example
Estimate
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | StandardHeavy Weight Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | StandardHeavy Weight Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |