Example
Estimate
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | BW/Mono? | |
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Heavy Weight Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Standard Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Heavy Weight Bond | |
Dimensions | ||
Linear Feet | ||
Quality | ||
Cost/LF | ||
Cost/Plot |