Example
Estimate
Plotter | KIP | HP | KIP | HP |
---|---|---|---|---|
Paper Type | Standard Bond | Heavy Weight Bond | ||
Dimensions | 42" x 30" | |||
Linear Feet | (42"/12) = 3.5 | |||
Quality | BW/Mono Lineart | Color Lineart | ||
Cost/LF | $0.76 | $0.95 | ||
Cost/Plot | $2.65 | $3.20 |
Plotter | KIP | HP | KIP | HP |
---|---|---|---|---|
Paper Type | Standard Bond | Heavy Weight Bond | ||
Dimensions | 42" x 30" | |||
Linear Feet | (42"/12) = 3.5 | |||
Quality | BW/Mono Lineart | Mono Lineart | ||
Cost/LF | $0.95 | $1.10 | ||
Cost/Plot | $3.33 | $3.86 |
Plotter | KIP | HP | KIP | HP |
---|---|---|---|---|
Paper Type | Standard Bond | Heavy Weight Bond | ||
Dimensions | 42" x 30" | |||
Linear Feet | (42"/12) = 3.5 | |||
Quality | Color Lineart | |||
Cost/LF | ||||
Cost/Plot |
Plotter | KIP | HP |
---|---|---|
Paper Type | Heavy Weight Bond | |
Dimensions | 42" x 30" | |
Linear Feet | (42"/12) = 3.5 | |
Quality | Color Lineart | |
Cost/LF | ||
Cost/Plot |