an.spaceKey | cnsoitpublic |
---|
autoScrollInterval | 10 |
---|
aiQuickStartOpened | false |
---|
id | znp735f6vmbtymp8vhpe4 |
---|
autoScroll | true |
---|
interactiveBanner | [{"slideContents":"[{\"label\":\"Title\",\"value\":\"title\"},{\"label\":\"Body\",\"value\":\"body\"},{\"label\":\"Button\",\"value\":\"button\"}]","titleText":"Enrolling Networked Computers","bodyText":"CNS OIT is currently undertaking efforts to inventory networked devices, enroll UT-owned computers in management, and identify use of personal computers for UT work.","buttonText":"Read more about the effort here","target":"true","themeColor":"dark","overlayOpacity":0.5,"image":"https://images.pexels.com/photos/3747481/pexels-photo-3747481.jpeg?auto=compress&cs=tinysrgb&w=600","imageName":"Photo Of Computers Near Windows","imageSize":"cover","imagePosition":"center","imageType":"Stock images","destination":"confluencePage","filterSpace":"true","url":"https://cloud.wikis.utexas.edu/wiki/spaces/cnsoitpublic/pages/136085505/Enrolling+Networked+Computers","selectedUrl":"https://cloud.wikis.utexas.edu/wiki/spaces/cnsoitpublic/pages/136085505/Enrolling+Networked+Computers"},{"slideContents":"[{\"label\":\"Title\",\"value\":\"title\"},{\"label\":\"Body\",\"value\":\"body\"},{\"label\":\"Button\",\"value\":\"button\"}]","titleText":"Using your personal computer for UT work?","bodyText":"Let us know how and why you use a personal computer to do your UT work or research. This includes faculty, staff, graduate students, and undergraduate student employees.","buttonText":"Fill out the survey","target":"true","themeColor":"dark","overlayOpacity":0.5875,"image":"https://images.pexels.com/photos/3987114/pexels-photo-3987114.jpeg?auto=compress&cs=tinysrgb&w=600","imageName":"Person in Blue Denim Jeans Using Macbook","imageSize":"cover","imagePosition":"center","imageType":"Stock images","destination":"externalUrl","filterSpace":"true","selectedUrl":"https://cloud.wikis.utexas.edu/wiki/spaces/cnsoitpublic/embed/135792907","externalUrl":"https://cloud.wikis.utexas.edu/wiki/spaces/cnsoitpublic/embed/135792907","url":""},{"slideContents":"[{\"label\":\"Title\",\"value\":\"title\"},{\"label\":\"Body\",\"value\":\"body\"},{\"label\":\"Button\",\"value\":\"button\"}]","titleText":"Definitions & Terms","bodyText":"We've created a list of terms we frequently use when talking about endpoint management and during the Enrolling Networked Computers effort. We've provided definitions and explanations of what they mean.","buttonText":"See the Definitions","target":"true","themeColor":"light","overlayOpacity":0.5255,"image":"https://images.pexels.com/photos/6997/books-writing-reading-sonja-langford.jpg?auto=compress&cs=tinysrgb&w=600","imageName":"Person Holding Book","imageSize":"cover","imagePosition":"center","imageType":"Stock images","destination":"confluencePage","filterSpace":"true","url":"https://cloud.wikis.utexas.edu/wiki/spaces/cnsoitpublic/pages/135888998/Definitions+Terms+used+in+EPM","selectedUrl":"https://cloud.wikis.utexas.edu/wiki/spaces/cnsoitpublic/pages/135888998/Definitions+Terms+used+in+EPM"}] |
---|
summarisePrompt | |
---|
|