Event Data
| Number | Date | Programs Ordered | Programs Left | Attendance (Approx.) | Head Count | Time | Location | Title | Event Type | Recording | Fees |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 289 | 3/6/2014 | 400 | 300 | 100 | 7:30 PM | Bates Recital Hall | Jazz Ensemble | Ensemble | yes | Free Admission | |
| 298 | 3/20/2014 | 100 | 60 | 40 | 7:30 PM | Recital Studio, MRH 2.608 | Guest Artist Recital: Deborah Bish, clarinet | Guest | no | Free Admission | |
| 303 | 3/21/2014 | NA | 344 | 7:30 PM | Hogg Auditorium | Longhorn Singers | Ensemble | no | Longhorn Singers | ||
| 312 | 3/22/2014 | 100 | 5:30 PM | Recital Studio, MRH 2.608 | Guest Artist Concert: Shannon Scott, clarinet & Leonard Garrison, flute with Christine Debus, piano | Guest | no | Free Admission | |||
| 313 | 3/22/2014 | NA | 7:30 PM | Hogg Auditorium | Longhorn Singers | Ensemble | no | Longhorn Singers | |||
| 317 | 3/23/2014 | 325 | 4:00 PM | Bates Recital Hall | Faculty Artist Concert: Bion Tsang, cello and Anton Nel, piano | Faculty | yes | 2013-14 Set B | |||
| 319 | 3/23/2014 | 325 | 134 | 7:30 PM | Bates Recital Hall | Faculty Artist Concert: Bion Tsang, cello and Anton Nel, piano | Faculty | yes | 2013-14 Set B | ||
| 321 | 3/24/2014 | 150? | 25 | 100-125 | 7:30 PM | Bates Recital Hall | Guest Artist Concert: Danzonera Sierramadre | Guest | yes | Free Admission | |
| 325 | 3/25/2014 | 400 | 280 | 120 | 87 | 7:30 PM | Bates Recital Hall | UT Symphony Orchestra & New Music Ensemble with Joe Horowitz: A Night in Mexico | Ensemble | no | 2013-14 Set A |
| 326 | 3/26/2014 | 150 | 55 | 95 | 7:30 PM | Bates Recital Hall | New Music Ensemble | Ensemble | yes | Free Admission | |
| 328 | 3/27/2014 | 150 | 22 | 128 | 7:30 PM | Bates Recital Hall | AIME (Alternative Improvisation Music Ensemble) | Ensemble | yes | Free Admission | |
| 331 | 3/28/2014 | 300 | 7:30 PM | Bates Recital Hall | Symphony Band | Ensemble | yes | Free Admission | |||
| 340 | 3/29/2014 | 200 | 58 | 7:30 PM | Jessen Auditorium | Faculty Artist Concert: Colette Valentine, piano, with Evelyn Elsing, cello & Nathan Williams, clarinet | Faculty | yes | 2013-14 Set B | ||
| 342 | 3/30/2014 | 325 | 140 | 4:00 PM | Bates Recital Hall | Wind Ensemble | Ensemble | yes | 2013-14 Set B | ||
| 345 | 3/30/2014 | 300 | 7:30 PM | Bates Recital Hall | Guest Artist Concert: St. Louis Brass Quintet | Guest | no | Free Admission | |||
| 348 | 3/31/2014 | 350 | 150 | 200 | 170 | 7:30 PM | Bates Recital Hall | Symphony Orchestra | Ensemble | yes | 2013-14 Set B |
| 350 | 4/1/2014 | 75 | 2:00 PM | Bates Recital Hall | Bassoon Performance Class Recital | Class Recital | no | Free Admission | |||
| 352 | 4/1/2014 | 60 | 7:30 PM | Recital Studio, MRH 2.608 | CLUTCH - New Music by UT Composers | Ensemble | yes | Free Admission | |||
| 353 | 4/2/2014 | 300 | 200 | 100 | 7:30 PM | Bates Recital Hall | Wind Symphony | Ensemble | yes | Free Admission | |
| 356 | 4/3/2014 | 150 | 7:30 PM | Bates Recital Hall | Trombone Choir | Ensemble | yes | Free Admission | |||
| 360 | 4/4/2014 | 150 | 7:30 PM | Jessen Auditorium | Guest Artist Recital - Elizabeth Hainen, harp | Guest | no | Free Admission | |||
| 373 | 4/7/2014 | NA | 6:30 PM | Recital Studio, MRH 2.608 | Trombone Studio Recital | Class Recital | no | Free Admission | |||
| 374 | 4/7/2014 | 200 | 7:30 PM | Bates Recital Hall | Men's and Women's Chorus | Ensemble | yes | Free Admission | |||
| 379 | 4/8/2014 | 7:30 PM | Bates Recital Hall | Percussion Ensemble | Ensemble | yes | Free Admission | ||||
| 380 | 4/8/2014 | 7:30 PM | Recital Studio, MRH 2.608 | Saxophone Ensemble | Ensemble | yes | Free Admission | ||||
| 390 | 4/11/2014 | 200 | 4 | 196 | 7:30 PM | Bates Recital Hall | Chamber Singers | Ensemble | yes | Free Admission | |
| 396 | 4/12/2014 | 7:30 PM | Bates Recital Hall | Longhorn Jazz Festival: UT Jazz Orchestra with Joshua Redman | Ensemble | yes | TBA | ||||
| 399 | 4/13/2014 | 4:00 PM | Bates Recital Hall | Concert Chorale | Ensemble | yes | Free Admission | ||||
| 401 | 4/13/2014 | 7:30 PM | Bates Recital Hall | Organ Studio Recital | Class Recital | no | Free Admission | ||||
| 403 | 4/13/2014 | 7:30 PM | Recital Studio, MRH 2.608 | Mariachi Ensemble | Ensemble | yes | Free Admission | ||||
| 404 | 4/14/2014 | 7:30 PM | Bates Recital Hall | Harp Ensemble | Ensemble | yes | Free Admission | ||||
| 406 | 4/14/2014 | 7:30 PM | Recital Studio, MRH 2.608 | African American Vocal Ensemble | Ensemble | yes | Free Admission | ||||
| 407 | 4/15/2014 | 4:30 PM | Bates Recital Hall | Piano Chamber Music Concert | Other | yes | Free Admission | ||||
| 410 | 4/15/2014 | 7:30 PM | Jessen Auditorium | Early Music Ensemble | Ensemble | yes | Free Admission | ||||
| 411 | 4/15/2014 | 7:30 PM | Recital Studio, MRH 2.608 | Conjunto Ensemble | Ensemble | yes | Free Admission | ||||
| 412 | 4/16/2014 | 4:30 PM | Jessen Auditorium | String Chamber Music Concert | Class Recital | no | Free Admission | ||||
| 413 | 4/16/2014 | 6:00 PM | Recital Studio, MRH 2.608 | Oboe Studio Recital | Class Recital | yes | Free Admission | ||||
| 414 | 4/16/2014 | 7:30 PM | Bates Recital Hall | Hispanic Caribbean Ensemble | Ensemble | no | Free Admission | ||||
| 418 | 4/17/2014 | 500 | 300 | 200 | 7:30 PM | Bates Recital Hall | Middle Eastern Ensemble | Ensemble | yes | Free Admission | |
| 433 | 4/19/2014 | 7:30 PM | Bates Recital Hall | Javanese Gamelan | Ensemble | yes | Free Admission | ||||
| 443 | 4/21/2014 | 7:30 PM | Bates Recital Hall | Longhorn Concert Bands | Other | no | Free Admission | ||||
| 445 | 4/21/2014 | 7:30 PM | Recital Studio, MRH 2.608 | Jazz Combos | Ensemble | yes | Free Admission | ||||
| 446 | 4/22/2014 | 2:00 PM | Bates Recital Hall | Bassoon Performance Class Recital | Class Recital | no | Free Admission | ||||
| 448 | 4/22/2014 | 6:30 PM | Recital Studio, MRH 2.608 | Brass Chamber Music Concert | Other | no | Free Admission | ||||
| 450 | 4/23/2014 | 4:30 PM | Jessen Auditorium | Mirò Quartet: Intensive Quartet Concert | Class Recital | yes | Free Admission | ||||
| 453 | 4/23/2014 | 7:30 PM | Bates Recital Hall | Chamber Winds | Ensemble | yes | Free Admission | ||||
| 457 | 4/24/2014 | 4:30 PM | Jessen Auditorium | Woodwind Chamber Music Concert | Class Recital | no | Free Admission | ||||
| 466 | 4/25/2014 | 150 | 30 | 120 | 7:30 PM | Bates Recital Hall | New Music Ensemble | Ensemble | yes | Free Admission | |
| 468 | 4/25/2014 | 7:30 PM | McCullough Theatre | Butler Opera Center - La Bohème | Ensemble | yes | 2012-13 Opera | ||||
| 468 | 4/27/2014 | 4:00 PM | McCullough Theatre | Butler Opera Center - La Bohème 2nd show | Ensemble | yes | 2012-13 Opera | ||||
| 468 | 4/29/2014 | 7:30 PM | McCullough Theatre | Butler Opera Center - La Bohème 3rd show | Ensemble | yes | 2012-13 Opera | ||||
| 468 | 5/2/2014 | 7:30 PM | McCullough Theatre | Butler Opera Center - La Bohème 4th show | Ensemble | yes | 2012-13 Opera | ||||
| 482 | 4/27/2014 | 300 | 125 | 175 | 141 | 4:00 PM | Bates Recital Hall | Wind Ensemble | Ensemble | yes | 2013-14 Set B |
| 490 | 4/28/2014 | 200 | 15 | 185 | 7:30 PM | Bates Recital Hall | Symphony Band | Ensemble | yes | Free Admission | |
| 491 | 4/28/2014 | 7:30 PM | Recital Studio, MRH 2.608 | Jazz Combos | Ensemble | yes | Free Admission | ||||
| 495 | 4/29/2014 | 250 | 70 | 180 | 7:30 PM | Bates Recital Hall | University Orchestra | Ensemble | yes | Free Admission | |
| 500 | 4/30/2014 | 300 | 15 | 285 | 143 | 7:30 PM | Bates Recital Hall | Symphony Orchestra | Ensemble | yes | 2013-14 Set B |
| 506 | 5/1/2014 | 200 | 115 | 85 | 7:30 PM | Bates Recital Hall | Jazz Ensemble | Ensemble | yes | Free Admission | |
| 512 | 5/2/2014 | 250 | 0 | 250+ | 7:30 PM | Bates Recital Hall | Wind Symphony | Ensemble | yes | Free Admission | |
, multiple selections available,