May 6, 2015
I. College-Wide Initiatives
Initiative | Proposed Change/Deadline |
|---|---|
|
II. Legislative Changes
Degree/Certificate | Proposed Change | Outcome |
|---|---|---|
| BA Computer Science | Addition of course options | Postponed |
| BSA Computer Science | Addition of course options | Postponed |
| BS Computer Science | Addition of course options | Postponed |
| Computer Science Admissions | Additions to the requirements for Admission to the degree. | Postponed |
IV. Course Inventory
Course | Proposed Change | Outcome |
|---|---|---|
| ASTRONOMY | ||
| AST 352K | Prerequisite | Approved |
| AST 353 | Prerequisite | Approved |
| AST 358 | Prerequisite | Approved |
| AST 364 | Prerequisite | Approved |
| AST 376C | Prerequisite | Approved |
| AST 376R | Prerequisite | Approved w/changes |
| NATURAL SCIENCES COURSES | ||
| NSC 322, Topic 1 | Add | Postponed |
| PHYSICS | ||
| Prerequisite | Approved | |
| UTEACH NATURAL SCIENCES | ||
| UTS 101 | Prerequisite | Approved |
| UTS 170 | Prerequisite | Approved |
| UTS 355 | Prerequisite | Approved |
| UTS 360 | Prerequisite | Approved |
| INTEGRATIVE BIOLOGY | ||
| BIO 321G | Prerequisite | Approved |
| Add | Approved w/changes | |
| BIO 328D | Prerequisite | Approved |
| BIO 122L | Prerequisite | Approved |
| BIO 124L | Prerequisite | Approved |
| BIO 128L | Prerequisite | Approved |
| BIO 340L | Prerequisite | Approved |
| BIO 448L | Prerequisite | Approved |
| BIO 353F | Prerequisite | Approved |
| BIO 453L | Prerequisite | Approved |
| BIO 354L | Prerequisite | Approved |
| BIO 455L | Prerequisite | Approved |
| BIO 456L | Prerequisite | Approved |
| BIO 369F | Prerequisite | Approved |
| BIO 369L | Prerequisite | Approved |
| BIO 373L | Prerequisite | Approved |
| BIO 174L | Prerequisite | Approved |
| BIO 371L | Prerequisite | Approved |
| BIO 337J | Prerequisite | Approved |
| BIO 446L | Prerequisite | Approved |
| BIO 127L | Prerequisite | Approved |
| BIO 129L | Prerequisite | Approved |
| BIO 321L | Prerequisite | Approved w/changes |
| MOLECULAR BIOLOGY | ||
| BIO 353M | Drop | Approved |
| BIO 345 | Drop | Approved |
| BIO 345E | Drop | Approved |
| BIO 368L | Drop | Approved |
| BIO 472L | Drop | Approved |
| BIO 379G | Drop | Approved |
| BIO 364E | Drop | Approved |
| BIO 320L | Prerequisite | Approved |
| BIO 323L | Prerequisite | Approved |
| BIO 325L | Prerequisite | Approved |
| BIO 326M | Prerequisite | Withdrawn |
| BIO 330 | Prerequisite | Approved |
| BIO 331L | Prerequisite | Approved |
| BIO 340 | Prerequisite | Withdrawn |
| BIO 349L | Prerequisite | Approved |
| BIO 160L | Prerequisite | Approved |
| BIO 361 | Prerequisite | Approved |
| BIO 372C | Add | Approved |
| STATISTICS AND DATA SCIENCES | ||
SDS 321 - DEPT SDS 321 - DEAN | Prerequisite Prerequisite Prerequisite | Withdrawn Approved Approved |
| NEUROSCIENCE | ||
| NEU 325 | Add | Postponed |
Drop Add | Postponed Postponed | |
Drop Add | Postponed Postponed | |
| NEU 335 | Prerequisite | Approved |
| NEU 337 | Prerequisite | Approved |
| NEU 366E | Prerequisite | Approved |
| NEU 466M | Prerequisite | Approved |
| NEU 366N | Prerequisite | Approved |
| NEU 365R | Prerequisite | Approved |
| NEU 377 | Prerequisite | Approved |
| NEU 365D | Prerequisite | Approved |
| NEU 365L | Prerequisite | Approved |
| NEU 365T | Prerequisite | Approved |
| NEU 365W | Prerequisite | Approved |
| NEU 366C | Prerequisite | Approved |
| NEU 366D | Prerequisite | Approved |
| NEU 366L | Prerequisite | Approved |
| NEU 366P | Prerequisite | Approved |
| NEU 366S | Prerequisite | Approved |
| NEU 466G | Prerequisite | Approved |
, multiple selections available,