Unit Codes - COE
Dean's Office Administration | ||
Dean's Office - base unit | EDUC | 1020-000 |
Faculty Endowments | EDUC | 1020-090 |
Student Affairs | EDUC | 1020-100 |
Student Clubs | EDUC | 1020-110 |
Student Success | EDUC | 1020-120 |
Office of Innovative Instruction | EDUC | 1020-130 |
Education/Career Services | EDUC | 1020-200 |
Educator Preparation & Admin. | EDUC | 1020-210 |
ITO & Facilities | EDUC | 1020-220 |
Student Scholarships | EDUC | 1020-230 |
Student Endowments | EDUC | 1020-240 |
Development | EDUC | 1020-400 |
Communications | EDUC | 1020-410 |
OERS | EDUC | 1020-500 |
Graduate Studies | EDUC | 1020-510 |
Equity & Outreach | EDUC | 1020-600 |
Business Services | EDUC | 1020-700 |
PI accounts | EDUC | 1020-0XX |
Academic Departments | ||
C&I | CURR | 1040-000 |
ELP | EDAD | 1060-000 |
EDP | EDPS | 1080-000 |
KHE | KHED | 1120-000 |
SPE | SPED | 1140-000 |
| ||
Centers | ||
NISOD | EDAD | 1060-100 |
CCCSSE | EDAD | 1060-033 |
ERC | EDAD | 1060-007 |
TexCEP | TCEP | 1190-000 |
MCPER (CRLA) | VGC1 | 2585-000 |
IPSI | IPSI | 2590-000 |
STEM | STEM | 2960-000 |
UT High School | EIMC | 3540-000 |
Out of Service | |
Technology offices | 1020-300 |
LTC | 2810-000 |
OBE | 2950-000 |
Ed. Serv. | 5200-000 |
TCDS | 5202-000 |