2024-2025 MS2 Elective Catalog
MS2s have an opportunity to take one to two 2-week clinical electives during their multidisciplinary block of their MS2 year. Below are the two-week elective offerings, along with the 4th year course scheduling requirements, for future reference.
MS3s have an opportunity to take one 2-week clinical elective in the 5/12-5/25 block and may reference the catalog below for available course offerings.
4th Year Course Scheduling Requirement
Acting Internships - 8 weeks (4 weeks must be in a CORE AI, indicated below)
Critical Care - 4 weeks
Electives - 22 weeks
Maximum 12 weeks of away electives
4 weeks of "aways" may count towards the non-core AI graduation requirement if:
a. Dell Med does not offer an AI in that clinical specialty,
b. Approval from the Departmental Associate-Chair for Education (or their delegate) is given after reviewing the structure and learning objectives of the AI at another institution, and
c. The Departmental Associate-Chair for Education (or their delegate) emails the course scheduler with approval.
Maximum 8 weeks of 2-week electives (including electives completed in Year 2 and/or Year 3)
Maximum 4 weeks of Professional Development electives; included in the 2-week elective count.
FYIs:
Numbers listed below indicate spots available.
Submit course add/drop requests using the Add/Drop Request Form.
For the most up-to-date information regarding attendance and absences, reference the Attendance and Absence Policy, not the course descriptions linked below.
Questions? Reach out to the course scheduler, Marsie Molina, at marsela.molina@austin.utexas.edu.
2-Week Clinical Electives
Diagnostic Medicine
The Medical Practice of Pathology (MED 481DM)
Maximum 1 student
Maximum 3 students at a time between Medical Practice of Pathology, Diagnostic Radiology & Pathology, and 4-week Diagnostic Pathology elective
Only available the second two weeks coinciding with a 4-week block
Open to MS2s and MS4s
Possible additional spots available with course director/department approval
Dates | 07/08-07/21 | 07/22-08/04 | 08/05-08/18 | 08/19-09/01 | 09/02-09/15 | 09/16-09/29 | 09/30-10/13 | 10/14-10/27 | 10/28-11/10 | 11/11-11/24 | 11/25-12/08 | 12/09-12/22 |
Spots Open | Unavailable | 1 | Unavailable | 0 | Unavailable | 0 | Unavailable | 1 | Unavailable | Unavailable | Unavailable | Unavailable |
Dates | 01/06-01/19 | 01/20-02/02 | 02/03-02/16 | 02/17-03/02 | 03/03-03/16 | 03/17-03/30 | 03/31-04/13 | 04/14-04/27 | 04/28-05/11 | 05/12-05/25 | 06/02-06/15 | 06/16-06/29 |
Spots Open | Unavailable | 0 | Unavailable | 0 | Unavailable | Unavailable | Unavailable | 1 | Unavailable | 1 | Unavailable | 1 |
Geriatrics/Palliative Care
Geriatric/Palliative Care (MED 380GP)
Maximum 4 students
Open to MS2's & MS4's
COURSE CURRENTLY UNAVAILABLE
Internal Medicine
Maximum 1 student
Open to MS2s & MS4s
Dates | 07/08-07/21 | 07/22-08/04 | 08/05-08/18 | 08/19-09/01 | 09/02-09/15 | 09/16-09/29 | 09/30-10/13 | 10/14-10/27 | 10/28-11/10 | 11/11-11/24 | 11/25-12/08 | 12/09-12/22 |
Spots Open | 1 | Unavailable | Unavailable | 1 | 1 | 1 | 1 | 1 | 1 | Unavailable | Unavailable | 1 |
Dates | 01/06-01/19 | 01/20-02/02 | 02/03-02/16 | 02/17-03/02 | 03/03-03/16 | 03/17-03/30 | 03/31-04/13 | 04/14-04/27 | 04/28-05/11 | 05/12-05/25 | 06/02-06/15 | 06/16-06/29 |
Spots Open | 1 | Unavailable | Unavailable | 1 | 0 | Unavailable | 1 | 1 | 1 | Unavailable | 1 | 1 |
Maximum 1 student at a time between 4-week & 2-week Endocrinology electives
Open to MS2s & MS4s
Dates | 07/08-07/21 | 07/22-08/04 | 08/05-08/18 | 08/19-09/01 | 09/02-09/15 | 09/16-09/29 | 09/30-10/13 | 10/14-10/27 | 10/28-11/10 | 11/11-11/24 | 11/25-12/08 | 12/09-12/22 |
Spots Open | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dates | 01/06-01/19 | 01/20-02/02 | 02/03-02/16 | 02/17-03/02 | 03/03-03/16 | 03/17-03/30 | 03/31-04/13 | 04/14-04/27 | 04/28-05/11 | 05/12-05/25 | 06/02-06/15 | 06/16-06/29 |
Spots Open | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Unavailable | Unavailable | 0 | 0 |
Maximum 1 student
Open to MS2s & MS4s
Dates | 07/08-07/21 | 07/22-08/04 | 08/05-08/18 | 08/19-09/01 | 09/02-09/15 | 09/16-09/29 | 09/30-10/13 | 10/14-10/27 | 10/28-11/10 | 11/11-11/24 | 11/25-12/08 | 12/09-12/22 |
Spots Open | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dates | 01/06-01/19 | 01/20-02/02 | 02/03-02/16 | 02/17-03/02 | 03/03-03/16 | 03/17-03/30 | 03/31-04/13 | 04/14-04/27 | 04/28-05/11 | 05/12-05/25 | 06/02-06/15 | 06/16-06/29 |
Spots Open | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Hematology/Oncology (MED 480ON)
Maximum 1 student
Open to MS2s & MS4s
Dates | 07/08-07/21 | 07/22-08/04 | 08/05-08/18 | 08/19-09/01 | 09/02-09/15 | 09/16-09/29 | 09/30-10/13 | 10/14-10/27 | 10/28-11/10 | 11/11-11/24 | 11/25-12/08 | 12/09-12/22 |
Spots Open | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dates | 01/06-01/19 | 01/20-02/02 | 02/03-02/16 | 02/17-03/02 | 03/03-03/16 | 03/17-03/30 | 03/31-04/13 | 04/14-04/27 | 04/28-05/11 | 05/12-05/25 | 06/02-06/15 | 06/16-06/29 |
Spots Open | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Infectious Disease (MED 481IM)
Maximum 1 student
Open to MS2s & MS4s
Dates | 07/08-07/21 | 07/22-08/04 | 08/05-08/18 | 08/19-09/01 | 09/02-09/15 | 09/16-09/29 | 09/30-10/13 | 10/14-10/27 | 10/28-11/10 | 11/11-11/24 |