Software Analysis - ASPIRES
| Label | Source | Property | Sub-property of | Range | Usage | Vocab Schema | Syntax Schema | Obligation | Example 1: Fault (E#DT_1117_2151_00) | Example 2: Capacitor | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common fields | |||||||||||||
| Relative location | ASPIRES | Relative location of the event with respect to the PQ monitor | downstream, upstream | 0-1 | downstream | ||||||||
| Duration (Phase A & B & C) | ASPIRES | json object | Duration of the disturbance (cycles) | 0-1 | {'C': 2.37} | ||||||||
| Real power variation (Phase A & B & C) | ASPIRES | json object | Real power variation after the event (kW) | 0-1 | {'A': -4.68, 'B': 2.83, 'C': -102.01} | ||||||||
| Reactive power variation (Phase A & B & C) | ASPIRES | json object | Reactive power variation after the event (kvar) | 0-1 | {'A': -0.60, 'B': 0.52, 'C': -40.6} | ||||||||
| Peak instantaneous current (Phase A & B & C) | ASPIRES | json object | Peak current magnitude (kA) | 0-1 | {'A': 0.070, 'B': 0.400, 'C': 0.996} | ||||||||
| Fault events only | |||||||||||||
| RMS current disturbance duration (Phase A & B & C) | ASPIRES | json object | Duration of the current rms disturbance (over-current) (cycles) | 0-1 | {'C': 2.75} | ||||||||
| RMS voltage magnitude variation during fault (Phase A & B & C) | ASPIRES | json object | RMS voltage variation during the fault and before the fault (%) | 0-1 | {'A': 5.76, 'B': -1.38, 'C': -26.58} | ||||||||
| RMS voltage disturbance duration (Phase A & B & C) | ASPIRES | json object | Duration of the voltage rms disturbance (sag or swell) (cycles) | 0-1 | {'C': 2.25} | ||||||||
| Estimated fault location (simple reactance, Takagi) | ASPIRES | json object | Estimated fault locations (simple reactance method, Takagi method) (miles) | 0-1 | {'SR': 10.46, 'Takagi': 11.07} | ||||||||
| Estimated fault clearing device | ASPIRES | Estimated fault clearing device | 0-1 | recloser | |||||||||
| Fault type | ASPIRES | Phase(s) involved in the short-circuit fault | AG, BG, CG, AB, ABG, BC, BCG, CA, CAG, ABC, ABCG | 0-1 | CG | ||||||||
| Pre-fault phasor angle (Phase A & B & C & 0 & -) | ASPIRES | json object | Current phasor angle with respect to voltage phasor, before fault (deg) | 0-1 | {'A': -11.35, 'B': -15.03, 'C': -12.89, '0': 90.66, '-': 106.74} | ||||||||
| During-fault angle (Phasor A & B & C & 0 & -) | ASPIRES | json object | Current phasor angle with respect to voltage phasor, during fault (deg) | 0-1 | {'A': -25.40, 'B': -19.55, 'C': -45.05, '0': 92.34, '-': -51.67} | ||||||||
| Capacitor switching events only | |||||||||||||
| Peak instantaneous voltage (Phase A & B & C) | ASPIRES | json object | Absolute peak voltage magnitude during the disturbance (kV) |
| |||||||||
| Steady state RMS voltage variation (Phase A & B &C) | ASPIRES | json object | Steady state RMS voltage variation before and after the disturbance (%) |
| |||||||||
| Switching angle (Phase A & B & C ) | ASPIRES | json object | Voltage phase angle at the capacitor switching instant (degrees). The reference (0 degree) is the most recent positive-going zero crossing before the disturbance. |
| |||||||||
| Resonant frequency (Phase A & B & C) | ASPIRES | json object | Resonant frequency of the transient disturbance (Hz) |
| |||||||||
| Power factor variation (Phase A & B & C) | ASPIRES | json object | Power factor variation before and after the disturbance |
| |||||||||
| THD - voltage (A & B & C) | ASPIRES | json object | THD voltage variation before and after the disturbance (%) |
| |||||||||
| IEEE disturbance classification | ASPIRES | IEEE Disturbance | Category of this event according to the IEEE standard 1159-2009 | 0-n | |||||||||
, multiple selections available,