TaqmanAssayInventory_Sarah_12-20-22
TaqmanAssayInventory_Sarah_12-20-22.xlsx
| Gene Name | Assay ID | Lot # | Exp Date | Species | Box # | Position | Stock/Aliquot |
| Gusb | Mm01197698_m1 | 1638232 | Aug-22 | Mouse | 1 | 1 | Aliquot |
| Gusb | Mm03003537_s1 | 1713704 | Jul-23 | Mouse | 1 | 2 | Stock |
| Tlr4 | Mm00445273_m1 | 1510999 | Apr-21 | Mouse | 1 | 3 | Stock |
| Tlr4 | Mm00445273_m1 | 1666754 | Dec-22 | Mouse | 1 | 4 | Stock |
| Tlr4 | Mm00445273_m1 | 1510999 | Apr-21 | Mouse | 1 | 5 | Aliquot |
| Irf7 | Mm00516788_m1 | 1491817 | Feb-21 | Mouse | 1 | 6 | Stock |
| Irf7 | Mm00516788_m1 | 1491817 | Feb-21 | Mouse | 1 | 7 | Aliquot |
| Irf7 | Mm00516788_m1 | 1728147 | Aug-23 | Mouse | 1 | 8 | Stock |
| Il1b FAM * | Mm00434228_m1 | P171129-002 | Nov-22 | Mouse | 1 | 9 | Stock |
| Il1b | Mm00434228_m1 | 1751730 | Dec-23 | Mouse | 1 | 10 | Stock |
| Il1b | Mm00434228_m1 | 1751730 | Dec-23 | Mouse | 1 | 11 | Aliquot |
| Ticam1 | Mm00844508_s1 | 1811490 | Aug-24 | Mouse | 1 | 12 | Stock |
| Il6 | Mm00446190_m1 | 1751730 | Dec-23 | Mouse | 1 | 13 | Stock |
| Il6 | Mm00446190_m1 | 1582696 | Feb-22 | Mouse | 1 | 14 | Stock |
| Tlr3 | Mm01207404_m1 | 1776504 | Mar-24 | Mouse | 1 | 15 | Stock |
| Tlr3 | Mm01207404_m1 | 1776504 | Mar-24 | Mouse | 1 | 16 | Aliquot |
| Tlr3 | Mm01207404_m1 | 1776504 | Mar-24 | Mouse | 1 | 17 | Aliquot |
| Tlr3 | Mm-1207404__m1 | 1806140 | Jul-24 | Mouse | 1 | 18 | Stock |
| Tlr3 | Mm-1207404__m1 | 1711636 | Jun-23 | Mouse | 1 | 19 | Stock |
| Ifna2 FAM | Mm00833961_s1 | P180302-009 | Mar-23 | Mouse | 1 | 20 | Stock |
| Ikbke | Mm00444862_m1 | 1695597 | Apr-23 | Mouse | 1 | 21 | Stock |
| Gapdh | Mm99999915_g1 | 1786075 | May-24 | Mouse | 1 | 22 | Stock |
| Tlr7 | Mm00446590_m1 | 1840906 | Dec-24 | Mouse | 1 | 23 | Stock |
| Tlr7 | Mm00446590_m1 | 1840906 | Dec-24 | Mouse | 1 | 24 | Aliquot |
| Irf3 | Mm00516784_m1 | 1806789 | Jul-24 | Mouse | 1 | 25 | Stock |
| Irf3 | Mm00516784_m1 | 1806789 | Jul-24 | Mouse | 1 | 26 | Aliquot |
| Ppara FAM | Mm00440937_m1 | P150922-001 | Sep-20 | Mouse | 1 | 27 | Stock |
| Ppara FAM | Mm00440937_m1 | P150922-001 | Sep-20 | Mouse | 1 | 28 | Aliquot |
| Ppara FAM | Mm00440937_m1 | P150922-001 | Sep-20 | Mouse | 1 | 29 | Aliquot |
| Ppara FAM | Mm00440937_m1 | P150922-001 | Sep-20 | Mouse | 1 | 30 | Aliquot |
| Ppara FAM | Mm00440937_m1 | P150922-001 | Sep-22 | Mouse | 1 | 31 | Aliquot |
| Pparg | Mm01184322_m1 | 1402380 | Mar-20 | Mouse | 1 | 32 | Stock |
| Pparg | Mm01184322_m1 | 1402380 | Mar-20 | Mouse | 1 | 33 | Aliquot |
| Pparg | Mm01184322_m1 | 1402380 | Mar-20 | Mouse | 1 | 34 | Aliquot |
| Pparg | Mm01184322_m1 | 1402380 | Mar-20 | Mouse | 1 | 35 | Aliquot |
| Myd88 | Mm00440388_m1 | 1803703 | Jul-24 | Mouse | 1 | 36 | Stock |
| Myd88 | Mm00440388_m1 | 1728686 | Aug-23 | Mouse | 1 | 37 | Aliquot |
| Ppard | Mm00803184_m1 | 1424686 | Jun-20 | Mouse | 1 | 38 | Stock |
| Cd14 | Mm00438094_g1 | 1437536 | Jul-20 | Mouse | 1 | 39 | Stock |
| Il10 FAM | Mm01288386_m1 | P171219-002 | Dec-22 | Mouse | 1 | 40 | Stock |
| Rbfox3 (Neon) | Mm01248771_m1 | 1328771 | Jun-19 | Mouse | 1 | 41 | Stock |
| Rbfox3 (Neon) | Mm01248771_m1 | 1328771 | Jun-19 | Mouse | 1 | 42 | Aliquot |
| Aldh1l1 | Mm03048957_m1 | 1557414 | Oct-21 | Mouse | 1 | 43 | Stock |
| Gfap | Mm01253033_m1 | 1838088 | Dec-24 | Mouse | 1 | 44 | Stock |
| Ikkb | ? | ? | Mar-21 | Mouse | 1 | 45 | Aliquot |
| Tlr8 | ? | ? | ? | Mouse | 1 | 46 | Aliquot |
| Ccl2 | ? | ? | ? | Mouse | 1 | 47 | Aliquot |
| Ccl5 | ? | ? | ? | Mouse | 1 | 48 | Aliquot |
| Il10 FAM | Mm01288386_m1 | P171020-014 | Oct-22 | Mouse | 1 | 49 | Stock |
| Ifng | Mm01168134_m1 | 1440545 | Aug-20 | Mouse | 1 | 50 | Stock |
| Ifng | Mm01168134_m1 | 1440545 | Aug-20 | Mouse | 1 | 51 | Aliquot |
| Cxcl10 | Mm00445235_m1 | 1576831 | Jan-22 | Mouse | 1 | 52 | Aliquot |
| Cxcl10 | Mm00445235_m1 | 1576831 | Jan-22 | Mouse | 1 | 53 | Aliquot |
| Cxcl10 FAM | Mm00445235_m1 | P150904-007 C03 | Sep-20 | Mouse | 1 | 54 | Stock |
| Cxcl10 (ip16) | Mm00445235_m1 | 1496527 | Mar-21 | Mouse | 1 | 55 | Stock |
| Socs3 | Mm00545913_s1 | 1494155 | Mar-21 | Mouse | 1 | 56 | Stock |
| GFP FAM | Mr03989638_mr | P181002-008 A03 | Oct-23 | Markers and Reporters | 1 | 57 | Stock |
| Il12b | Mm01288989_m1 | 1512809 | Feb-21 | Mouse | 1 | 58 | Stock |
| Il12b | Mm01288989_m1 | 1557104 | Oct-21 | Mouse | 1 | 59 | Stock |
| Tnf | Mm00443258_m1 | 1384953 | Jan-20 | Mouse | 1 | 60 | Stock |
| Aldh1l1 FAM | Mm03048957_m1 | P150707-003 C05 | Jul-20 | Mouse | 1 | 61 | Stock |
| Aldh1l1 FAM | Mm03048957_m1 | P150707-003 C05 | Jul-20 | Mouse | 1 | 62 | Aliquot |
| Il1A | Mm00439620_m1 | 1523580 | Jun-21 | Mouse | 1 | 63 | Stock |
| Il1A | Mm00439620_m1 | 1523580 | Jun-21 | Mouse | 1 | 64 | Aliquot |
| Il1A | Mm00439620_m1 | 1523580 | Jun-21 | Mouse | 1 | 65 | Aliquot |
| Il1A | Mm00439620_m1 | 1523580 | Jun-21 | Mouse | 1 | 66 | Aliquot |
| Il1A | Mm00439620_m1 | 1523580 | Jun-21 | Mouse | 1 | 67 | Aliquot |
| Stat1 | Mm00439531_m1 | 1496110 | Mar-21 | Mouse | 1 | 68 | Stock |
| Socs1 | Mm00782550_s1 | 1494731 | Mar-21 | Mouse | 1 | 69 | Stock |
| Socs1 | Mm00782550_s1 | 1494731 | Mar-21 | Mouse | 1 | 70 | Aliquot |
| Socs1 | Mm00782550_s1 | 1494731 | Mar-21 | Mouse | 1 | 71 | Aliquot |
| Socs1 | Mm00782550_s1 | 1494731 | Mar-21 | Mouse | 1 | 72 | Aliquot |
| Socs1 | Mm00782550_s1 | 1494731 | Mar-21 | Mouse | 1 | 73 | Aliquot |
| Zfp36 | Mm00457144_m1 | P170611-001 A12 | Jun-22 | Mouse | 1 | 74 | Stock |
| Ifnar1 | Mm00439544_m1 | P150501-008 B05 | Apr-20 | Mouse | 1 | 75 | Stock |
| Tbk1 | Mm00451150_m1 | 1543969 | Sep-21 | Mouse | 1 | 76 | Stock |
| P2ry12 | Mm01950543_s1 | P190809-007 B03 | Aug-24 | Mouse | 1 | 77 | Stock |
| Stnm1 | Mm02601852_g1 | 1048802 | Oct-16 | Mouse | 1 | 78 | Stock |
| Irf3 | Mm00516784_m1 | 1806789 | Jul-24 | Mouse | 1 | 79 | Stock |
| Stat3 | Mm01219775_m1 | 1477874 | Jan-21 | Mouse | 1 | 80 | Stock |
| Stat3 | Mm01219775_m1 | 1477874 | Jan-21 | Mouse | 1 | 81 | Aliquot |
, multiple selections available,