Fishes of Texas Project Documentation
Downloads and Metadata (Class 01 Models)
Mapped modeled probabilities of species occurrences can be viewed and model outputs formatted for analysis may be downloaded via the links below. Models available are considered the first class of models available, and as indicated by Model Class "01". Future derivations and alternate model versions will be indicated as subsequent classes. Documentation for specific methods of construction and suggested interpretation for model class 01 is found in the "FoTX SDM Documentation" section of FoTX Documentation and it is displayed below the table of links to model files.
Model Class 01 Downloads & Metadata : SDM's
| Family | Genus | Species | Model Class ID | Raw ASCII file* | Symbolized Model Figure | MaxEnt Results/Stats | Model Comments |
|---|---|---|---|---|---|---|---|
| Atherinopsidae | Labidesthes | sicculus | 01 | zip | jpg | txt | |
| Atherinopsidae | Menidia | beryllina | 01 | zip | jpg | txt | |
| Catostomidae | Carpiodes | carpio | 01 | zip | jpg | txt | |
| Catostomidae | Minytrema | melanops | 01 | zip | jpg | txt | |
| Catostomidae | Moxostoma | congestum | 01 | zip | jpg | txt | |
| Catostomidae | Moxostoma | poecilurum | 01 | zip | jpg | txt | |
| Centrarchidae | Centrarchus | macropterus | 01 | zip | jpg | txt | |
| Centrarchidae | Lepomis | auritus | 01 | zip | jpg | txt | |
| Centrarchidae | Lepomis | cyanellus | 01 | zip | jpg | txt | |
| Centrarchidae | Lepomis | gulosus | 01 | zip | jpg | txt | |
| Centrarchidae | Lepomis | humilis | 01 | zip | jpg | txt | |
| Centrarchidae | Lepomis | macrochirus | 01 | zip | jpg | txt | |
| Centrarchidae | Lepomis | megalotis | 01 | zip | jpg | txt | |
| Centrarchidae | Lepomis | microlophus | 01 | zip | jpg | txt | |
| Centrarchidae | Lepomis | miniatus | 01 | zip | jpg | txt | |
| Centrarchidae | Micropterus | punctulatus | 01 | zip | jpg | txt | |
| Centrarchidae | Micropterus | salmoides | 01 | zip | jpg | txt | |
| Centrarchidae | Micropterus | treculii | 01 | zip | jpg | txt | |
| Centrarchidae | Pomoxis | annularis | 01 | zip | jpg | txt | |
| Characidae | Astyanax | mexicanus | 01 | zip | jpg | txt | |
| Cichlidae | Cichlasoma | cyanoguttatum | 01 | zip | jpg | txt | Name updated in more recent taxonomy |
| Cichlidae | Oreochromis | aureus | 01 | zip | jpg | txt | |
| Clupeidae | Dorosoma | cepedianum | 01 | zip | jpg | txt | |
| Clupeidae | Dorosoma | petenense | 01 | zip | jpg | txt | |
| Cyprinidae | Campostoma | anomalum | 01 | zip | jpg | txt | |
| Cyprinidae | Campostoma | ornatum | 01 | zip | jpg | txt | |
| Cyprinidae | Cyprinella | lepida | 01 | zip | jpg | txt | |
| Cyprinidae | Cyprinella | lutrensis | 01 | zip | jpg | txt | |
| Cyprinidae | Cyprinella | proserpina | 01 | zip | jpg | txt | |
| Cyprinidae | Cyprinella | venusta | 01 | zip | jpg | txt | |
| Cyprinidae | Dionda | argentosa | 01 | zip | jpg | txt | This taxon has been revised in more recent versions of the project data and model results depicted in class 01 models should be considered with that in mind. |
| Cyprinidae | Dionda | diaboli | 01 | zip | jpg | txt | This taxon has been revised in more recent versions of the project data and model results depicted in class 01 models should be considered with that in mind. |
| Cyprinidae | Dionda | episcopa | 01 | zip | jpg | txt | This taxon has been revised in more recent versions of the project data and model results depicted in class 01 models should be considered with that in mind. |
| Cyprinidae | Dionda | nigrotaeniata | 01 | zip | jpg | txt | This taxon has been revised in more recent versions of the project data and model results depicted in class 01 models should be considered with that in mind. |
| Cyprinidae | Dionda | serena | 01 | zip | jpg | txt | This taxon has been revised in more recent versions of the project data and model results depicted in class 01 models should be considered with that in mind. |
| Cyprinidae | Hybognathus | nuchalis | 01 | zip | jpg | txt | |
| Cyprinidae | Hybognathus | placitus | 01 | zip | jpg | txt | |
| Cyprinidae | Hybopsis | amnis | 01 | zip | jpg | txt | |
| Cyprinidae | Lythrurus | fumeus | 01 | zip | jpg | txt | |
| Cyprinidae | Lythrurus | umbratilis | 01 | zip | jpg | txt | |
| Cyprinidae | Macrhybopsis | aestivalis | 01 | zip | jpg | txt | |
| Cyprinidae | Macrhybopsis | hyostoma | 01 | zip | jpg | txt | |
| Cyprinidae | Macrhybopsis | marconis | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | amabilis | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | atherinoides | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | atrocaudalis | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | bairdi | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | braytoni | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | buccula | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | chalybaeus | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | jemezanus | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | oxyrhynchus | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | potteri | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | sabinae | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | shumardi | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | stramineus | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | texanus | 01 | zip | jpg | txt | |
| Cyprinidae | Notropis | volucellus | 01 | zip | jpg | txt | |
| Cyprinidae | Opsopoeodus | emiliae | 01 | zip | jpg | txt | |
| Cyprinidae | Phenacobius | mirabilis | 01 | zip | jpg | txt | |
| Cyprinidae | Pimephales | promelas | 01 | zip | jpg | txt | |
| Cyprinidae | Pimephales | vigilax | 01 | zip | jpg | txt | |
| Cyprinodontidae | Cyprinodon | pecosensis | 01 | zip | jpg | txt | |
| Cyprinodontidae | Cyprinodon | rubrofluviatilis | 01 | zip | jpg | txt | |
| Cyprinodontidae | Cyprinodon | variegatus | 01 | zip | jpg | txt | |
| Esocidae | Esox | americanus | 01 | zip | jpg | txt | |
| Esocidae | Esox | niger | 01 | zip | jpg | txt | |
| Fundulidae | Fundulus | blairae | 01 | zip | jpg | txt | |
| Fundulidae | Fundulus | chrysotus | 01 | zip | jpg | txt | |
| Fundulidae | Fundulus | notatus | 01 | zip | jpg | txt | |
| Fundulidae | Fundulus | olivaceus | 01 | zip | jpg | txt | |
| Fundulidae | Fundulus | zebrinus | 01 | zip | jpg | txt | |
| Fundulidae | Lucania | parva | 01 | zip | jpg | txt | |
| Ictaluridae | Ictalurus | lupus | 01 | zip | jpg | txt | |
| Ictaluridae | Ictalurus | punctatus | 01 | zip | jpg | txt | |
| Ictaluridae | Noturus | gyrinus | 01 | zip | jpg | txt | |
| Ictaluridae | Noturus | nocturnus | 01 | zip | jpg | txt | |
| Percidae | Ammocrypta | clara | 01 | zip | jpg | txt | |
| Percidae | Ammocrypta | vivax | 01 | zip | jpg | txt | |
| Percidae | Etheostoma | asprigene | 01 | zip | jpg | txt | This taxon has been split in more recent versions of the project data and model results depicted in class 01 models should be considered with that in mind. |
| Percidae | Etheostoma | chlorosoma | 01 | zip | jpg | txt | |
| Percidae | Etheostoma | grahami | 01 | zip | jpg | txt | |
| Percidae | Etheostoma | histrio | 01 | zip | jpg | txt | |
| Percidae | Etheostoma | lepidum | 01 | zip | jpg | txt | |
| Percidae | Etheostoma | proeliare | 01 | zip | jpg | txt | |
| Percidae | Etheostoma | spectabile | 01 | zip | jpg | txt | Name updated in more recent taxonomy |
| Percidae | Percina | apristis | 01 | zip | jpg | txt | |
| Percidae | Percina | carbonaria | 01 | zip | jpg | txt | |
| Percidae | Percina | macrolepida | 01 | zip | jpg | txt | |
| Percidae | Percina | sciera | 01 | zip | jpg | txt | |
| Percidae | Percina | shumardi | 01 | zip | jpg | txt | |
| Poeciliidae | Gambusia | affinis | 01 | zip | jpg | txt | |
| Poeciliidae | Gambusia | geiseri | 01 | zip | jpg | txt | |
| Poeciliidae | Gambusia | nobilis | 01 | zip | jpg | txt | |
| Poeciliidae | Poecilia | latipinna | 01 | zip | jpg | txt |
, multiple selections available,
Visit the site at www.fishesoftexas.org