Data Collection Timelines & Surveys
Timelines
Data Collection timelines: Includes all data collection instruments, timing, and the faculty members overseeing each measure or group of measures over a one-year period.
Current data collection timeline with survey updates, used from March 2024–present
Previous data collection timeline, used May 2022–March 2024
Survey Files
Surveys delivered through the mobile app.
Note: completing these surveys is a requirement of participation in WCWH
Coming Soon: codebook for surveys
Data Element (factor or construct) | Who is completing the measure? | Preferred Measure | Collection Method | Measure timing | Measure frequency | English Link | Spanish Link | Instrument ID |
|---|---|---|---|---|---|---|---|---|
Family Measures |
| |||||||
Parenting Behaviors | Parent/Guardian - primary | Parenting Practices Scale (PPS) | Mobile app survey | Month 2 | Annual | SURV0008 | ||
Parenting Stress | Parent/Guardian - primary | Parenting Stress Inventory, Short Form (PSI-SF English and Spanish) | Mobile app survey | Month 2 | Annual | SURV0009 | ||
Parent Engagement in Education | Parent/Guardian - primary | The Parental Engagement of Families from Latino Backgrounds Questionnaire (PEFL) | Mobile app survey | Month 6 | Annual | SURV0017 | ||
Social support | Parent/Guardian - primary | EMA "General Health and Wellbeing" - includes single-item perceived social support | Mobile app survey | Monthly | every 2-weeks | EMA0001 | ||
Child Mental Health/ Social Emotional Regulation/ Externalizing behaviors | Parent/Guardian - primary | NIH PROMIS Measures (Emotional Distress Items) - see following rows for each measure | Mobile app survey | Month 2, 6 | Bi-annual |
| SURV0031 | |
Anger/Irritability | SURV0031 | |||||||
Anxiety | SURV0031 | |||||||
Depressive Symptoms | SURV0031 | |||||||
Frustration Tolerance | SURV0031 | |||||||
Positive Affect | SURV0031 | |||||||
Self-Regulation/Flexibility | SURV0031 | |||||||
Household Chaos | Parent/Guardian - primary | Confusion, Hubbub and Order Scale (CHAOS) and audio | Mobile app survey | Month 6, 12 | Bi-annual | SURV0014 | ||
Child Routines | Parent/Guardian - primary | Child routines | Mobile app survey | Month 2, 6, 12 | Tri-annual | SURV0012 | ||
Temperament | Parent/Guardian-primary | ECBQ – VSF | Mobile app survey | Month 2 | Annual | SURV0010 | ||
IBQ-VSF | SURV0011 | |||||||
Child Behavior | Primary Child up to 36 months | LENA audio device recording 24-hour recording minimum | Audio device | Month 5, 11 | every 6 months | N/A | N/A |
|
Child Behavior | Parent/Guardian-primary | EMA - daily delivery in the evening for 7 days during LENA use | Mobile app survey | Month 5, 11 | Bi-annual | EMA0003 | ||
Child mental health | Parent/Guardian-primary | Pre-school child anxiety scale | Mobile app survey | Month 2 | Annual | SURV0045 | ||
Environmental Measures and Sensors |
| |||||||
Indoor & Outdoor Air Pollution & Odor | Environment (outdoor & indoor living space) | Beacon + phone app | More than one method | Month 1, 7 | Bi-annual | N/A | N/A |
|
Microbiome & Toxins - Home | Environment (outdoor & indoor living space) | Dust samples | More than one method | Month 1, 7 | Bi-annual | N/A | N/A |
|
Toxins - personal exposure | Environment (outdoor & indoor living space) | Wearable band | Wearable | N/A | N/A | N/A | N/A |
|
Indoor and outdoor noise | Environment (outdoor & indoor living space) | Noise meter | Sensor | Month 1, 7 | Bi-annual | N/A | N/A |
|
Drinking water quality | Environment (outdoor & indoor living space) | Water quality samples + phone app | More than one method | Month 4, 10 | Bi-annual | SURV0047 | ||
Home environment quality | Environment (outdoor & indoor living space) | Survey (Healthy Homes Questionnaire and Parent_TexHale_Shortened Questionnaire | Mobile app survey | Month 2 | Baseline only (unless they move to a new home or location) | SURV0041 | ||
Drinking water quality | Parent/Guardian-primary | Water quality survey - developed by Kerry Kinney/Evan Williams | Mobile app survey | Month 2 and/or at time of sample collection | Annual | SURV0047 | ||
Experiences of People of Color |
| |||||||
Racial socialization | Parent/Guardian-primary, secondary | Survey – FESM | Mobile app survey | Month 6 | Annual | SURV0016 | ||
Fear of Deportation | Parent/Guardian-primary, secondary | Arbona scale | Mobile app survey | Month 2 | Annual | SURV0006 | ||
Racial and Ethnic Identity | Parent/Guardian-primary, secondary | Multidimensional Model of Black Identity (adapted) | Mobile app survey | Month 6 | Baseline only | SURV0018 | ||
Experiences of discrimination | Parent/Guardian-primary, secondary | Discrimination scale | Mobile app survey | Month 2 | Annual | SURV0001 | ||
Self-reported ethnic identity | Parent/Guardian-primary, secondary | Demographic Survey | Mobile app survey | Month 2 | Annual | SURV0005 | ||
Mexican American Cultural Values | Parent/Guardian-primary, secondary | Mexican American Cultural Values | Mobile app survey | Month 6 | Annual | SURV0015 | ||
Parent-Child Acculturation scale | Parent/Guardian-primary, secondary | Parent-Child Acculturation scale | Mobile app survey | Month 2 | Annual | SURV0013 | ||
Biological Measures |
| |||||||
Biology | Combination - non-parent-child dyad | blood spot | Clinic or lab visit | N/A | N/A | N/A | N/A |
|
Biology | Combination - non-parent-child dyad | saliva | Household pick-up or mailing | Month 3 | Annual | N/A | N/A |
|
Biology | Combination - non-parent-child dyad | hair sample | Household pick-up or mailing | N/A | N/A | N/A | N/A |
|
Biology | Combination - non-parent-child dyad | skin swab | Household pick-up or mailing | N/A | N/A | N/A | N/A |
|
Biology | Combination - non-parent-child dyad | exposome (TBD) | Household pick-up or mailing | N/A | N/A | N/A | N/A | |