LAITS Customers-Comprehensive
This page displays departments at The University of Texas at Austin that currently rely on Liberal Arts IT Services (LAITS) for support in one or more of the following areas: Computer Support, Fleet Management, AV Support, or Server Administration.
Dept Title | Dept Code | Computer Support | Fleet Management | AV Support | Servers Admin |
|---|---|---|---|---|---|
African and African Diaspora Studies | AADS | Y | Y | ||
Center for Asian American Studies | AAMS | Y | Y | ||
Academic Affairs | ACAD | Y | Y | Y | Y |
Aerospace Engineering and Engineering Mechanics | AERE-AKELLA lab AERE Conference Rooms | Y | |||
School of Architecture | ARCH | Y | Y | Y | Y |
Air Force Science | AFS1 | Y | Y | Y | |
American Studies | AMER | Y | Y | Y | |
Anthropology | ANTH | Y | Y | Y | |
Military Science | ARMY | Y | Y | ||
Asian Studies | ASIA | Y | Y | Y | |
Blanton Museum of Art | BMA1 | Y | Y | Y | Y |
Biomedical Engineering | BMEN | Y | |||
VP for Business Strategies | BSTR | Y | |||
Warfield Center for African and African American Studies | CAAS | Y | Y | ||
Center for Mexican American Studies | CMAS | Y | Y | ||
Briscoe Center for American History | CAMH | Y | Y | Y | Y |
Classics | CLAS | Y | Y | Y | |
Center for Middle Eastern Studies | CMES | Y | Y | ||
TX Robotics | CMPSTXR | Y | |||
Texas Extended Campus | CEDO | Y | Y | Y | Y |
College of Fine Arts | COFA ART building
| Y | |||
Liberal Arts Career Services | COLACRS | Y | Y | Y | |
Liberal Arts Instructional Technology Services | COLAITS | Y | Y | Y | |
Comparative Literature | CPLT | Y | Y | ||
Center for Russian, East European, and Eurasian Studies | CSEE | Y | Y | ||
Th Jefferson Center for Core Texts and Ideas | CTXT | Y | Y | ||
Center for Perceptual Systems | CVIS | Y | Y | ||
Center for Women's and Gender Studies | CWGS | Y | Y | ||
Women's, Gender and Sexuality Studies | DWGS | Y | Y | ||
Economics | ECON | Y | Y | Y | Y |
English | ENGL | Y | Y | Y | |
Center for European Studies | EURO | Y | Y | ||
French and Italian | FRIT | Y | Y | Y | |
Geography and the Environment | GEOG | Y | Y | Y | Y |
Government | GOVT | Y | Y | Y | |
Germanic Studies | GRMN | Y | Y | Y | |
History | HIST | Y | Y | Y | |
Humanities Institute | HMIN | Y | Y | Y | |
Human Dimensions of Organizations | HUMD | Y | Y | Y | |
Institute for the Study of Antiquity and Christian Origins | IACO | Y | Y | ||
Institute for Classical Archaeology | ICAR | Y | Y | ||
Institute for Urban Policy Research and Analysis | ICUP | Y | Y | ||
Teresa Lozano Long Institute of Latin American Studies | ILAS | Y | Y | Y | |
TX Institute for Excellence in Mental Health | CSWRIMH | Y | Y | ||
Humanities Program | LAHH | Y | Y | ||
Liberal Arts Honors Program | LAHP | Y | Y | ||
Linguistics | LING | Y | Y | Y | |
Mexican American Studies | CMAS | Y | Y | Y | |
Middle Eastern Studies | MEST | Y | Y | Y | |
Native American and Indigenous Studies | NAIS | Y | Y | ||
Naval Science | NAVY | Y | Y | Y | |
Philosophy | PHIL | Y | Y | Y | |
Plan II Honors Program | PLII | Y | Y | Y | |
Psychology | PSYC | Y | Y | Y | Y |
Religious Studies | RELG | Y | Y | Y | |
Rhetoric and Writing | RHEC | Y | Y | Y | |
South Asia Institute | SAIN | Y | Y | ||
Schusterman Center for Jewish Studies | SCJS | Y | Y | Y | |
Slavic and Eurasian Studies | SLAV | Y | Y | Y | |
Sociology | SOCL | Y | Y | Y | |
Spanish and Portuguese | SPAN | Y | Y | Y | |
TX Archeological Research Laboratory | TARL | Y | Y | ||
TX Language Center | TXLC | Y | Y | ||
UTeach-Liberal Arts | UTLA | Y | Y | Y | |
Emergency Management | CSAS | Y | |||
Systems and Synthetic Biology | CSSB Conference Rooms | Y | |||
Office of the Associate Dean for Research | CSWR | Y | Y | ||
Data2Insights | D2IN | Y | Y | Y | |
Enrollment Management | ECS1 | Y | Y | Y | Y |
University of TX High School | EIMC | Y | Y | Y | Y |
Office of the Executive Vice President and Provost Office of General Faculty and Faculty Council | EVPP | Y | Y | Y | |
TX One Stop | OSCN | Y | |||
Earth and Planetary Sciences | GEOL
| Y | Y | ||
University of TX Libraries | GLIB | Y | |||
Graduate School | GRAD | Y | Y | Y | |
Ransom Humanities Research Center | HRCH | Y | Y | Y | |
IC2 Institute | IC2C Classroom | Y | |||
Oden Institute | ICES | Y | |||
School of Information | INFO | Y | Y | Y | |
Tarlton Law Library | LAWL student labs, kiosks | Y | |||
School of Law | LAWS | Y | |||
Lyndon Johnson School of Public Affairs | LBJP Ray Marshall Center | Y | Y | Y | |
College of Natural Sciences | NASC Classrooms Meeting Rooms | Y | |||
School of Nursing | NURS | Y | Y | Y | |
Institutional Reporting, Research and Info Systems | OIR1 Conference Rooms | Y | Y | Y | |
College of Pharmacy | PHAR | Y | Y | ||
Planning, Design and Construction | PMCS | Y | |||
Population Research Center | PPRC Conference Rooms | Y | Y | Y | |
PRCC | PRC Commons Classrooms | Y | |||
Stark Library | PRES Conference Room | Y | |||
Office of the Registrar | REGS | Y | |||
School of Civic Leadership | SCL1 | Y | Y | Y | |
Student Success Initiatives | SSI1 Departmental Classroom | Y | Y | Y | |
School of Social Work | SSW1 | Y | Y | Y | |
Texas Memorial Museum | TNSC | Y | |||
Healthyhorns
| UHCS Conference Rooms | Y | |||
University of TX Elementary School | UTES Classrooms | Y | |||
University Police Department | UTPD Conference Rooms | Y | |||
University of Texas Press | UTPS Conference Rooms | Y | Y | Y | Y |
Office of the VP for Research | VRES Conference Room | Y |