Pickleball Doubles Playoff Qualifiers
Pickleball Doubles Playoff Qualifiers List - Spring 2024 | |||||
Pool | Team Name | Win | Loss | Set Ratio | SSR |
CA01 | Homewreckers pt 2 | 3 | 0 | 5 | 4 |
CA01 | The Chefs | 2 | 1 | 1 | 4 |
CA02 | J&J | 3 | 0 | 5 | 4 |
CA02 | Perfect Pickles | 2 | 1 | 2 | 4 |
CA02 | plano wildcats | 2 | 1 | 1 | 4 |
CB01 | Dink Responsibly | 3 | 0 | 5 | 4 |
CB01 | Stats pickles | 2 | 1 | 1 | 4 |
CB02 | Senior Citizens | 2 | 1 | 2 | 4 |
CB02 | Dinkin' Divas | 2 | 1 | 1 | 4 |
CB03 | Rader Raiders | 3 | 0 | 5 | 4 |
CB03 | Dilly dilly | 2 | 1 | 3 | 4 |
CB04 | USTA 12 supers | 3 | 0 | 6 | 4 |
CB04 | Made You Dink | 2 | 1 | 2 | 4 |
CB05 | pickleback | 3 | 0 | 5 | 4 |
CB05 | Cracked | 2 | 1 | 2 | 4 |
CB06 | Dill Picklers | 3 | 0 | 5 | 4 |
CB06 | Smashley Ice and the Helicopters | 2 | 1 | 1 | 4 |
CB07 | Tum and Hock | 3 | 0 | 5 | 4 |
CB07 | The Pickleballers | 2 | 1 | 1 | 4 |
CB08 | Get Pickled | 3 | 0 | 4 | 4 |
CB08 | Match Makers | 2 | 1 | 3 | 4 |
CB09 | KATs on the Court | 2 | 1 | 2 | 4 |
CB09 | Pan Am Is My Jam | 2 | 1 | 2 | 4 |
CB10 | Texas Pickle Eating Organization | 3 | 0 | 4 | 4 |
CB10 | Dink Dominance | 2 | 1 | 2 | 4 |
CB11 | end of an an-arah | 2 | 1 | 3 | 4 |
CB11 | Mechanakillers | 2 | 1 | 1 | 4 |
CB12 | Dinkin' Donuts | 3 | 0 | 6 | 4 |
CB12 | Paddle Me | 2 | 1 | 2 | 4 |
CB13 | Baby got Backhand | 3 | 0 | 6 | 4 |
CB13 | kitchen nightmares! | 2 | 1 | 1 | 4 |
CB14 | deez nets | 2 | 0 | 3 | 4 |
CB14 | Big Pickles | 1 | 1 | -1 | 4 |
CC01 | Bevo Ballers | 3 | 0 | 6 | 4 |
CC01 | Chamoy Pickleball | 2 | 1 | 2 | 4 |
CC02 | Pickle rick | 3 | 0 | 6 | 4 |
CC02 | Big Pickle Guy | 2 | 1 | 1 | 4 |
CC03 | Pickleish | 3 | 0 | 6 | 4 |
CC03 | Brine-iacs | 2 | 1 | 2 | 4 |
CC04 | Dill-lulu | 3 | 0 | 5 | 4 |
CC04 | paddle power princesses | 2 | 1 | 0 | 4 |
CC05 | Pickleballandco | 3 | 0 | 6 | 4 |
CC05 | pickle suckers | 2 | 1 | 2 | 4 |
CC06 | mihika cant come up with a team name | 2 | 1 | 2 | 4 |
CC06 | dinkle hole | 2 | 1 | 1 | 4 |
CC07 | Toxic Duo | 3 | 0 | 5 | 4 |
CC07 | Pickle Your Ballz | 1 | 2 | -1 | 4 |
CC08 | Ball Chasers | 3 | 0 | 6 | 4 |
CC08 | Sweet and Sour | 2 | 1 | 1 | 4 |
CC09 | On the Come Up (pb ver) | 2 | 1 | 3 | 4 |
CC09 | Dinking Problemz | 2 | 1 | 2 | 4 |
CC09 | Kitchen Nightmares | 2 | 1 | 1 | 4 |
CC10 | Dink & Dinker | 3 | 0 | 6 | 4 |
CC10 | couples therapy | 2 | 1 | 3 | 4 |
CC11 | Kiki in the Kitchen | 3 | 0 | 5 | 4 |
CC11 | Dink and Dive | 2 | 1 | 1 | 4 |
CC12 | The 309 | 3 | 0 | 4 | 4 |
CC12 | Picklebabies | 2 | 1 | 2 | 4 |
CC13 | Pickalicious | 3 | 0 | 5 | 4 |
CC13 | The Pickle Potters | 3 | 0 | 5 | 4 |
CC13 | Dinkerbells | 2 | 1 | 2 | 4 |
Pickleball Doubles Playoff Qualifiers List - Spring 2024 | |||||
Pool | Team Name | Win | Loss | Set Ratio | SSR |
MA01 | Pickle My Balls | 3 | 0 | 4 | 4 |
MA01 | Broncos Country | 2 | 1 | 0 | 4 |
MA02 | Prime Connoisseurs | 3 | 0 | 6 | 4 |
MA02 | Racket Killaz | 2 | 1 | 2 | 4 |
MA03 | Kitchen penetration | 3 | 0 | 6 | 4 |
MA03 | Crippling Dinkaholics | 2 | 1 | 1 | 4 |
MA04 | Ace Holes | 3 | 0 | 5 | 4 |
MA04 | H-Town Pickles | 2 | 1 | 2 | 4 |
MA05 | BHM | 3 | 0 | 6 | 4 |
MA05 | The Local Beaters | 2 | 1 | 1 | 4 |
MA06 | Texas Staff | 3 | 0 | 6 | 4 |
MA06 | Dalers | 2 | 1 | 0 | 4 |
MA07 | Texas Wranglers 1 | 3 | 0 | 6 | 4 |
MA07 | Dink and Drive | 2 | 1 | 1 | 4 |
MA08 | Bagels and breadsticks | 3 | 0 | 4 | 4 |
MA08 | Grip N Rip | 2 | 1 | 2 | 4 |
MA09 | Pickle Bros | 3 | 0 | 6 | 4 |
MA09 | MJ Duo | 2 | 1 | 2 | 4 |
MA10 | Jacob Shaw | 3 | 0 | 5 | 4 |
MA10 | balls and pickles and stuff | 2 | 1 | 3 | 4 |
MB01 | pickle smashers | 3 | 0 | 6 | 4 |
MB01 | Tickle My Pickle | 2 | 1 | 1 | 4 |
MB02 | Ginger + Curry | 3 | 0 | 6 | 4 |
MB02 | Dank Dinkers | 2 | 1 | 2 | 4 |
MB03 | PG&J | 3 | 0 | 4 | 4 |
MB03 | 2/3 Collage | 2 | 1 | 3 | 4 |
MB04 | Big Dink Energy | 3 | 0 | 6 | 4 |
MB04 | Dill-usional | 2 | 1 | 0 | 4 |
MB05 | Pickle Primates | 3 | 0 | 5 | 4 |
MB05 | (-_-) | 2 | 1 | 2 | 4 |
MB06 | Better Picklicious | 3 | 0 | 5 | 4 |
MB06 | Duck my Balls | 2 | 1 | 2 | 4 |
MB07 | Pickle Pounders | 2 | 1 | 3 | 4 |
MB07 | Double Espresso | 2 | 1 | 2 | 4 |
MB07 | Aceholes | 2 | 1 | 1 | 4 |
MB08 | Chemical Engineers | 2 | 1 | 2 | 4 |
MB08 | The Ball Bangers | 2 | 1 | 2 | 4 |
MB09 | Suggs | 3 | 0 | 6 | 4 |
MB09 | Baz and Fish | 2 | 1 | 1 | 4 |
MB10 | ATP | 3 | 0 | 5 | 4 |
MB10 | Change the World | 2 | 1 | 2 | 4 |
MB11 | Pyckleball Sandgren | 2 | 1 | 3 | 4 |
MB11 | Footy | 2 | 1 | 1 | 4 |
MB12 | Go Pack Go | 3 | 0 | 5 | 4 |
MB12 | Always Dinking | 2 | 1 | 3 | 4 |
MB13 | TSA Nightmare | 3 | 0 | 6 | 4 |
MB13 | Pickle and balls | 2 | 1 | 2 | 4 |
MB14 | TickleyPickley | 3 | 0 | 5 | 4 |
MB14 | 206 | 2 | 1 | 3 | 4 |
MB14 | Pickled Balls | 2 | 1 | 2 | 4 |
MB14 | DallasDinkers | 2 | 1 | 1 | 4 |
MC01 | Heavy Dinkers | 3 | 0 | 6 | 4 |
MC01 | Mid-Court Crisis | 2 | 1 | 1 | 4 |
MC02 | J Squad | 3 | 0 | 5 | 4 |
MC02 | Karnataka Connection | 2 | 1 | 1 | 4 |
MC03 | A Nguyen is a Nguyen | 3 | 0 | 5 | 4 |
MC03 | JOOLA supremacy | 2 | 1 | 1 | 4 |
MC04 | Dumb and Dumber | 3 | 0 | 5 | 4 |
MC04 | Bum and Bozo | 2 | 1 | 2 | 4 |
MC05 | Pepinilleros | 2 | 1 | 2 | 4 |
MC05 | Wong kong | 2 | 1 | 1 | 4 |
MC06 | Midcourt Merchants | 2 | 1 | 3 | 4 |
MC06 | AV x AS | 2 | 1 | 2 | 4 |
MC07 | Patty and le Goof | 3 | 0 | 6 | 4 |
MC07 | Cucumber Dong 🤫🧏♂️ | 1 | 2 | -1 | 4 |
MC08 | Hedgedrews | 3 | 0 | 6 | 4 |
MC08 | Unc | 2 | 1 | 1 | 4 |
MC09 | Heh, Witerally | 3 | 0 | 5 | 4 |
MC09 | Gallos Blancos | 2 | 1 | 3 | 4 |
MC10 | Cucumber ball | 3 | 0 | 6 | 4 |
MC10 | Pickle Patrolers | 2 | 1 | 0 | 4 |
MC11 | Pickleballerzzz | 3 | 0 | 6 | 4 |
MC11 | R & P | 2 | 1 | 3 | 4 |
MC12 | Andeez Nuts | 3 | 0 | 4 | 4 |
MC12 | KA-11 | 2 | 1 | 2 | 4 |
MC13 | Yellow Curry | 3 | 0 | 4 | 4 |
MC13 | TD | 2 | 1 | 3 | 4 |
MC14 | Hail Mary | 3 | 0 | 5 | 4 |
MC14 | Ding Dong | 2 | 1 | 2 | 4 |
Pickleball Doubles Playoff Qualifiers List - Spring 2024 | ||||||
Pool | Team Name | Win | Loss | Set Ratio | SS | |
WA01 | Larry the Lobbers | 3 | 0 | 6 | 4 | |
WA01 | stir fry stars | 1 | 2 | -1 | 4 | |
WA02 | DOMINATING DGS | 3 | 0 | 4 | 4 | |
WA02 | súper minecrafters | 2 | 1 | 2 | 4 | |
WA03 | ubaes | 3 | 0 | 5 | 4 | |
WA03 | Smash queens | 2 | 1 | 3 | 4 | |
WA04 | No asians in the kitchen | 3 | 0 | 6 | 4 | |
WA04 | Dinking Duo | 2 | 1 | 2 | 4 | |
WB01 | The Smash Sisters | 3 | 0 | 5 | 4 | |
WB01 | dddill pickle | 2 | 1 | 2 | 4 | |
WB02 | Boom Boom | 3 | 0 | 5 | 4 | |
WB02 | picklicious | 2 | 1 | 2 | 4 | |
WB03 | Kitchen Cleaners | 3 | 0 | 6 | 4 | |
WB03 | pickle mommies | 1 | 2 | -2 | 4 | 3 way tie, best point differential |
WB04 | ADPi x Pickleball | 3 | 0 | 5 | 4 | |
WB04 | Blazin’ Brits | 2 | 1 | 3 | 4 | |
WB05 | pickle poos | 3 | 0 | 5 | 4 | |
WB05 | day old pickles | 2 | 1 | 3 | 4 | |
WB06 | bread&butter pickles | 3 | 0 | 4 | 4 | |
WB06 | pickled onions | 2 | 1 | 3 | 4 | |
WB07 | Brio’s Bedazzled Babes | 3 | 0 | 5 | 4 | |
WB07 | got pickles? | 2 | 1 | 3 | 4 | |
WB08 | Chamoy pickle kit | 3 | 0 | 5 | 4 | |
WB08 | Fi-C Squared | 2 | 1 | 2 | 4 | |
WB09 | pickleball pros | 3 | 0 | 5 | 4 | |
WB09 | Pickle Primattes | 2 | 1 | 2 | 4 | |
WB10 | Pharmacy Orange | 2 | 1 | 2 | 4 | |
WB10 | Pickleball - ADPi | 2 | 1 | 2 | 4 | |
WB11 | BigDills | 3 | 0 | 4 | 4 | |
WB11 | A Squared | 2 | 1 | 3 | 4 | |
WB12 | New Girls | 3 | 0 | 5 | 4 | |
WB12 | Pickle deez Balls | 2 | 1 | 1 | 4 | |
WB13 | swagkappasters | 3 | 0 | 5 | 4 | |
WB13 | Sefideeznuts | 2 | 1 | 3 | 4 | |
WB14 | Krakens | 2 | 0 | 4 | 4 | 3 team pool |
WB14 | picklechicks | 1 | 1 | 0 | 4 | 3 team pool |
WB15 | Pickle Champs | 2 | 0 | 4 | 4 | 3 team pool |
WB15 | Pashley Shlaiys | 1 | 1 | -1 | 4 | 3 team pool |
Welcome to the University Wiki Service! Please use your IID (yourEID@eid.utexas.edu) when prompted for your email address during login or click here to enter your EID. If you are experiencing any issues loading content on pages, please try these steps to clear your browser cache.