/
Collecting by Decade
Collecting by Decade
In case you want to know when collection was active for the various collections and by the various collectors. Can help with pinning down maps from the appropriate time period.
Collections
Collection | 1810 | 1820 | 1840 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | Grand Total |
BEG | 4 | 1 | 1 | 36 | 9 | 28 | 111 | 137 | 156 | 31 | 106 | 620 | ||||||||
K | 1 | 2 | 3 | |||||||||||||||||
P | 9 | 2 | 1 | 12 | ||||||||||||||||
R | 346 | 38 | 423 | 79 | 2 | 2 | 2 | 892 | ||||||||||||
TX | 1 | 277 | 10 | 2 | 55 | 639 | 9 | 134 | 15 | 2 | 1144 | |||||||||
UT | 1 | 3 | 8 | 188 | 13 | 26 | 98 | 316 | 363 | 1044 | 4740 | 2349 | 310 | 339 | 62 | 9860 | ||||
WSA | 2 | 2 | 9 | 10 | 471 | 236 | 866 | 1214 | 497 | 975 | 1732 | 6014 |
Collectors
Collector (by decade) | 1810 | 1820 | 1840 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | Grand Total |
Abbott, P | 7 | 7 | ||||||||||||||||||
Acevedo, Francisco | 8 | 8 | ||||||||||||||||||
Adkins | 6 | 1 | 5 | 18 | 30 | |||||||||||||||
Adkins, W | 1 | 8 | 85 | 365 | 371 | 440 | 1 | 1271 | ||||||||||||
Adlins | 6 | 6 | ||||||||||||||||||
Adrian | 9 | 1 | 10 | |||||||||||||||||
AHR, Whitney student | 6 | 6 | ||||||||||||||||||
Amsbury, D | 7 | 7 | ||||||||||||||||||
Applin | 19 | 19 | ||||||||||||||||||
Atchison, D | 5 | 5 | ||||||||||||||||||
Atkinson, G | 10 | 10 | ||||||||||||||||||
Atkinson, Gerry | 32 | 32 | ||||||||||||||||||
Atkinson, Jerry | 24 | 24 | ||||||||||||||||||
Bailey | 60 | 60 | ||||||||||||||||||
Baker | 169 | 17 | 8 | 1 | 195 | |||||||||||||||
Baker, C | 59 | 5 | 11 | 75 | ||||||||||||||||
Barcelo-Duarte, J | 165 | 165 | ||||||||||||||||||
Barcelo-Duarte, Jaime | 10 | 5 | 15 | |||||||||||||||||
Barcelo, Jaime | 91 | 91 | ||||||||||||||||||
Barett | 5 | 5 | ||||||||||||||||||
Barker | 1 | 45 | 46 | |||||||||||||||||
Bartley | 7 | 7 | ||||||||||||||||||
Beck | 8 | 8 | ||||||||||||||||||
Bell | 7 | 7 | ||||||||||||||||||
Bell, Gordon | 1 | 63 | 64 | |||||||||||||||||
Bishop, Bob | 6 | 6 | ||||||||||||||||||
Bishop, Gayle | 43 | 1 | 44 | |||||||||||||||||
Blauser, William | 9 | 9 | ||||||||||||||||||
Bloxsom, W | 11 | 106 | 117 | |||||||||||||||||
Bloxsom, Walter | 1 | 16 | 17 | |||||||||||||||||
Bose | 1 | 11 | 12 | |||||||||||||||||
Bose, Emil | 19 | 11 | 30 | |||||||||||||||||
Bowman | 5 | 5 | ||||||||||||||||||
Bozeman | 17 | 17 | ||||||||||||||||||
Braithwaite, P | 8 | 8 | ||||||||||||||||||
Branson | 20 | 3 | 23 | |||||||||||||||||
Braunstein | 56 | 56 | ||||||||||||||||||
Bridges | 17 | 17 | ||||||||||||||||||
Byrd | 13 | 13 | ||||||||||||||||||
Campbell, R | 20 | 20 | ||||||||||||||||||
Cannon, R | 7 | 4 | 11 | |||||||||||||||||
Cantwell, Wesley | 15 | 15 | ||||||||||||||||||
Chelf, Carl | 4 | 1 | 5 | |||||||||||||||||
Cooper | 10 | 14 | 1 | 25 | ||||||||||||||||
Cooper, J | 153 | 1 | 154 | |||||||||||||||||
Cooper, John | 685 | 72 | 757 | |||||||||||||||||
Cooper, Roger | 40 | 40 | ||||||||||||||||||
Cummins | 6 | 6 | 7 | 4 | 23 | |||||||||||||||
Cummins, W | 15 | 22 | 7 | 9 | 53 | |||||||||||||||
Cunningham, Ray | 9 | 9 | ||||||||||||||||||
Cuyler, R | 15 | 15 | ||||||||||||||||||
Daugherty | 7 | 7 | ||||||||||||||||||
Davis, Lib | 15 | 15 | ||||||||||||||||||
DeCook | 9 | 9 | ||||||||||||||||||
DeCook, K | 8 | 8 | ||||||||||||||||||
Dehlinger, M | 6 | 6 | ||||||||||||||||||
Diaz | 62 | 27 | 89 | |||||||||||||||||
Diaz, G | 151 | 151 | ||||||||||||||||||
Diaz, Ted | 3 | 13 | 3 | 19 | ||||||||||||||||
Diaz, Teodoro | 5 | 17 | 22 | |||||||||||||||||
Drake, N | 5 | 5 | ||||||||||||||||||
Dumble, E | 6 | 6 | 12 | |||||||||||||||||
Eitt, H | 6 | 6 | ||||||||||||||||||
Eley, H | 17 | 17 | ||||||||||||||||||
Elliott, T | 259 | 259 | ||||||||||||||||||
Elliott, Tom | 7 | 7 | ||||||||||||||||||
Ellison, S | 8 | 6 | 14 | |||||||||||||||||
Everett | 3 | 1 | 78 | 82 | ||||||||||||||||
Fehr | 69 | 69 | ||||||||||||||||||
Fehr, W | 8 | 8 | ||||||||||||||||||
Feray, Dan | 14 | 14 | ||||||||||||||||||
Fitzpatrick | 6 | 6 | ||||||||||||||||||
Flint, Steven | 7 | 7 | ||||||||||||||||||
Fountain, H | 5 | 1 | 6 | |||||||||||||||||
Fuentes, R | 26 | 26 | ||||||||||||||||||
Garcia, R | 151 | 151 | ||||||||||||||||||
Gardner, J | 7 | 7 | ||||||||||||||||||
Goldschmid | 7 | 7 | ||||||||||||||||||
Gomez, S | 151 | 151 | ||||||||||||||||||
Gordon, J | 1 | 14 | 15 | |||||||||||||||||
Graffham, A | 5 | 102 | 107 | |||||||||||||||||
Grimsdale | 7 | 2 | 9 | |||||||||||||||||
Grimshaw, T | 1 | 20 | 21 | |||||||||||||||||
Guensburg, Tom | 15 | 15 | ||||||||||||||||||
Haenggi, W | 52 | 52 | ||||||||||||||||||
Harris, G | 337 | 2 | 339 | |||||||||||||||||
Hart, A | 13 | 13 | ||||||||||||||||||
Hartwig, A | 13 | 13 | ||||||||||||||||||
Harwell, G | 16 | 16 | ||||||||||||||||||
Hazzard | 2 | 12 | 14 | |||||||||||||||||
Hazzard, Roy | 9 | 154 | 163 | |||||||||||||||||
Hegwein | 26 | 26 | ||||||||||||||||||
Heim | 26 | 26 | ||||||||||||||||||
Heim, Arnold | 14 | 14 | ||||||||||||||||||
Hemmings | 7 | 7 | ||||||||||||||||||
Hemmings, H | 5 | 5 | ||||||||||||||||||
Hendricks, Leo | 5 | 5 | ||||||||||||||||||
Hill, R | 69 | 1 | 70 | |||||||||||||||||
Hinote | 14 | 14 | ||||||||||||||||||
Holt | 6 | 6 | ||||||||||||||||||
Hooks | 15 | 15 | ||||||||||||||||||
Huffington, Terry | 17 | 65 | 82 | |||||||||||||||||
Humphrey | 59 | 59 | ||||||||||||||||||
Humphrey, W | 6 | 26 | 32 | |||||||||||||||||
Jenny | 9 | 1 | 10 | |||||||||||||||||
Jones | 11 | 37 | 48 | |||||||||||||||||
Katz | 164 | 164 | ||||||||||||||||||
Keller | 27 | 27 | ||||||||||||||||||
Keller, W | 8 | 8 | ||||||||||||||||||
Kellough | 94 | 94 | ||||||||||||||||||
Kennedy, William | 33 | 33 | ||||||||||||||||||
King | 30 | 30 | ||||||||||||||||||
King, Allen | 17 | 17 | ||||||||||||||||||
King, R | 1 | 50 | 51 | |||||||||||||||||
Kniker, H | 11 | 11 | ||||||||||||||||||
Koch, W | 105 | 105 | ||||||||||||||||||
Kolb, Richard | 1 | 5 | 6 | |||||||||||||||||
Kummel, Bernhard | 22 | 22 | ||||||||||||||||||
Leverett, S | 28 | 28 | ||||||||||||||||||
Leverett, Storer | 6 | 6 | ||||||||||||||||||
Lewis, Ronald | 11 | 11 | ||||||||||||||||||
Longman, M | 12 | 12 | ||||||||||||||||||
Lozo | 1 | 17 | 22 | 40 | ||||||||||||||||
Lozo, F | 9 | 13 | 4 | 118 | 144 | |||||||||||||||
Lozo, Frank | 30 | 36 | 3 | 69 | ||||||||||||||||
M, J | 7 | 7 | ||||||||||||||||||
Manger | 41 | 41 | ||||||||||||||||||
Mann, Steve | 20 | 20 | ||||||||||||||||||
Martin | 91 | 91 | ||||||||||||||||||
Martin, Ken | 72 | 72 | ||||||||||||||||||
Maxwell, R | 17 | 1 | 18 | |||||||||||||||||
McAllister, Kevin | 128 | 128 | ||||||||||||||||||
McCarter, C | 7 | 7 | ||||||||||||||||||
McCullough, R | 40 | 40 | ||||||||||||||||||
McKee | 1 | 113 | 114 | |||||||||||||||||
McKee, J | 5 | 5 | ||||||||||||||||||
McKinney | 13 | 13 | ||||||||||||||||||
McLellan, J | 1 | 13 | 14 | |||||||||||||||||
McLellan, Jack | 7 | 7 | ||||||||||||||||||
Mehl | 16 | 3 | 19 | |||||||||||||||||
Meyer | 32 | 32 | ||||||||||||||||||
Miller, Wayne | 9 | 9 | ||||||||||||||||||
Molineux, A | 18 | 18 | ||||||||||||||||||
Monk, E | 6 | 6 | ||||||||||||||||||
Moon, C | 11 | 11 | ||||||||||||||||||
Moon, Gardley | 1 | 7 | 1 | 9 | ||||||||||||||||
Moore | 5 | 1 | 8 | 92 | 106 | |||||||||||||||
Moore, C | 1 | 12 | 13 | |||||||||||||||||
Moore, Clive | 76 | 76 | ||||||||||||||||||
Moore, Clyde | 34 | 34 | ||||||||||||||||||
Muehlberger, W | 1 | 6 | 7 | |||||||||||||||||
Mulleried, F | 18 | 18 | ||||||||||||||||||
Myers, Ralph | 1 | 412 | 413 | |||||||||||||||||
Nichols, J | 10 | 10 | ||||||||||||||||||
Oden | 99 | 99 | ||||||||||||||||||
Oden, D | 10 | 10 | ||||||||||||||||||
Palmer | 104 | 104 | ||||||||||||||||||
Patton, J | 1 | 28 | 29 | |||||||||||||||||
Paulson, Oscar | 39 | 39 | ||||||||||||||||||
Perkins | 17 | 17 | ||||||||||||||||||
Pike | 7 | 7 | ||||||||||||||||||
Pittman, J | 1 | 13 | 14 | |||||||||||||||||
Powell | 8 | 8 | ||||||||||||||||||
Powell, Dan | 83 | 83 | ||||||||||||||||||
Powell, J | 7 | 334 | 341 | |||||||||||||||||
Rank | 4 | 73 | 77 | |||||||||||||||||
Reaser, D | 3 | 10 | 1 | 14 | ||||||||||||||||
Reaser, Don | 34 | 34 | ||||||||||||||||||
Reed | 19 | 19 | ||||||||||||||||||
Renz | 13 | 13 | ||||||||||||||||||
Reynolds, W | 10 | 10 | ||||||||||||||||||
Richards | 4 | 51 | 55 | |||||||||||||||||
Robert, E | 18 | 18 | ||||||||||||||||||
Roberts, David | 18 | 18 | ||||||||||||||||||
Roemer, F | 6 | 6 | ||||||||||||||||||
Rose | 40 | 40 | ||||||||||||||||||
Rush | 7 | 7 | ||||||||||||||||||
Sandoz, O'Riley | 17 | 17 | ||||||||||||||||||
Sands | 15 | 6 | 21 | |||||||||||||||||
Schieferdecker | 5 | 5 | ||||||||||||||||||
Scott, A | 20 | 20 | ||||||||||||||||||
Seewald | 78 | 78 | ||||||||||||||||||
Semmes | 1 | 10 | 11 | |||||||||||||||||
Sewell | 24 | 24 | ||||||||||||||||||
Shafer, G | 14 | 14 | ||||||||||||||||||
Simpson, W | 7 | 7 | ||||||||||||||||||
Smith | 8 | 16 | 9 | 33 | ||||||||||||||||
Smith, C | 16 | 32 | 48 | |||||||||||||||||
Smith, Ike | 24 | 24 | ||||||||||||||||||
Sprinkle, G | 13 | 13 | ||||||||||||||||||
Sprinkle, James | 2 | 103 | 6 | 27 | 1 | 139 | ||||||||||||||
Sprinkle, Jim | 225 | 225 | ||||||||||||||||||
St John, Bill | 33 | 33 | ||||||||||||||||||
Stauffer | 6 | 3 | 9 | |||||||||||||||||
Stenzel, H | 20 | 4 | 24 | |||||||||||||||||
Stevens | 2 | 223 | 225 | |||||||||||||||||
Stevens, J | 6 | 6 | ||||||||||||||||||
Stevens, M | 6 | 6 | ||||||||||||||||||
Strickland, Fred | 17 | 17 | ||||||||||||||||||
Stricklin, F | 15 | 15 | ||||||||||||||||||
Suman | 41 | 1 | 42 | |||||||||||||||||
Suman, J | 147 | 5 | 152 | |||||||||||||||||
Sumrall, Colin | 28 | 28 | ||||||||||||||||||
Taff, J | 4 | 89 | 93 | |||||||||||||||||
Tappolet | 10 | 8 | 18 | |||||||||||||||||
Tappolet, W | 10 | 1 | 11 | |||||||||||||||||
Taylor | 10 | 21 | 31 | |||||||||||||||||
Taylor, L | 7 | 7 | ||||||||||||||||||
Thalmann | 35 | 35 | ||||||||||||||||||
Turner | 8 | 8 | ||||||||||||||||||
Turner, N | 5 | 5 | ||||||||||||||||||
Twining, John | 115 | 115 | ||||||||||||||||||
Twinning, John | 6 | 6 | ||||||||||||||||||
Underwood, J | 31 | 1 | 32 | |||||||||||||||||
Vernon, R | 105 | 105 | ||||||||||||||||||
W, H | 22 | 42 | 64 | |||||||||||||||||
Walls, Bill | 4 | 6 | 10 | |||||||||||||||||
Ward, W | 13 | 13 | ||||||||||||||||||
Ward, William | 6 | 6 | ||||||||||||||||||
Watson, Lee | 38 | 38 | ||||||||||||||||||
Webb, D | 8 | 8 | ||||||||||||||||||
Weller, Stuart | 7 | 1 | 8 | |||||||||||||||||
Wellings | 36 | 36 | ||||||||||||||||||
Whitney, F | 2 | 3 | 4 | 24 | 5 | 1 | 39 | |||||||||||||
Wilbert, W | 4 | 17 | 21 | |||||||||||||||||
Williams, J | 5 | 5 | ||||||||||||||||||
Wilson | 1 | 6 | 7 | |||||||||||||||||
Wilson, J | 1 | 6 | 7 | |||||||||||||||||
Wilson, James | 8 | 8 | ||||||||||||||||||
Wise, Jim | 16 | 16 | ||||||||||||||||||
Wolleben, J | 12 | 12 | ||||||||||||||||||
Wooldridge, Jasper | 1 | 8 | 1 | 1 | 11 | |||||||||||||||
Young | 1 | 13 | 26 | 10 | 50 | |||||||||||||||
Young, K | 6 | 80 | 19 | 1245 | 379 | 1729 | ||||||||||||||
Young, Keith | 236 | 385 | 2389 | 814 | 490 | 1 | 4315 | |||||||||||||
Young, S | 32 | 32 | ||||||||||||||||||
Zachos, Louis | 3 | 20 | 7 | 30 |
, multiple selections available,