Motor Inductance Readings
Measurements from 3/25:
Phase | Rs (mOhm) | Ls (uH) | Frequency (Hz) |
|---|---|---|---|
AB (CB on motor) | 150.08 | 372.51 | 10 |
BC (BA on motor) | 162.89 | 399.50 | 10 |
AC (CA on motor) | 147.64 | 317.18 | 10 |
AB (CB on motor) | 149.39 | 429.06 | 1 |
BC (BA on motor) | 152.48 | 442.55 | 1 |
AC (CA on motor) | 145.23 | 349.48 | 1 |
OLD motor inductance measurements:
ports on connector
AB - 102mOhm 352uH (CB on motor)
BC - 95mOhm 331uH (BA on motor)
AC - 40mOhm 428uH (CA on motor)
measured at 10khz