Printers
UGS has a variety of networked printers distributed among 5 buildings.
Current List as of 17 Sept 2024
Contract Count | Building | Room | IP Address | Gateway | Subnet | DNS | Fax Number | Brand and Model | Host Name | TID (for Mainframe Printing) | Manual Options (Mac Installs) | Equipment ID | Serial Number | Contract Date | Monthly Cost | Ricoh Statement Number | Account Number | B/W Quota Pages Per Month | B/W Cost | B/W Overages | Color Cost Per Page | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRD | 28 | 172.17.106.178 | 172.17.106.177 | 255.255.255.240 | 128.83.185.40 128.83.185.41 | 512-471-6464 | Ricoh IM C4500LT | UGS-CRD23-RICOH | 0365 | Lower Paper Trays Finisher: SR3260 | 14873734 | 3122R490339 | Term: 60 months 5 years Start: 1 Aug 2022 Expires: 1 Aug 2027 | Lease: $233 Monthly Minimum Fee: $7 Total: $240 | 977026-3355191A | 20-5300-2050 | 1000 | Included | Pooled | $0.04 | Contract Info is current as of 5 May 2023 |
N/A | FAC | 22 | 172.17.106.165 | 128.83.185.40 128.83.185.41 | N/A | HP DesignJet Z5600 | UGS-OUR-DESIGN | N/A | N/A | N/A | CN6C84K005 | None | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Owned by UGS | ||
2 | FAC | 22 & 33 | 172.17.106.164 | 172.17.106.161 | 255.255.255.240 | 128.83.185.40 128.83.185.41 | 512-471-4990 | Ricoh IMC 3000 | UGS-BDP-RICOH | 2139 | 14892619 | 3102RB30098 | Term: 60 months 5 years Start: 1 Aug 2022 Expires: 1 Aug 2027 | $148 | 20-5300-2250 | 1000 | Included | Pooled | $0.04 | Contract Info is current as of 5 May 2023 | ||
3 | FAC | 2.112 | 172.16.157.100 | 172.16.157.97 | 255.255.255.224 | 128.83.185.40 128.83.185.41 | Ricoh IM C4510 | SSI1-FAC2112-MFD-COLOR | N/A | Lower Paper Trays Finisher: SR3340 | 14855783 | 9173R302749 | Managed by EM/LAITS | Managed by EM/LAITS | Managed by EM/LAITS | Managed by EM/LAITS | Shared Printer Used by FYE Support provided via LAITS | |||||
4 | FAC | 2.116D | 172.16.157.106 | 172.16.157.97 | 255.255.255.224 | 128.83.185.40 128.83.185.41 | Ricoh IM C2500 | SSI1-FAC211-Color-MFP | N/A | 14280202 | 3099R900555 | Managed by EM/LAITS | Managed by EM/LAITS | Managed by EM/LAITS | Managed by EM/LAITS | Shared Printer Used by FYE Support provided by LAITS | ||||||
6 | MAI | 206G | 172.16.196.66 | 172.16.196.65 | 255.255.255.224 | 128.83.185.40 128.83.185.41 | 512-475-7068 | Ricoh IM C3510 | UGS-DEAN-RICOH | 0364 | Lower Paper Trays
| 14907515 | 9163RA10575 | Term: 60 months 5 years Start: 1 Jan 2024 Expire: 1 Jan 2029 | $160 | 3000 | Included | Pooled | $0.04 | Contract Info is current as of 16 Jan 2024 | ||
7 | JES | A115 | 172.17.106.194 | 172.17.106.193 | 255.255.255.240 | 128.83.185.40 128.83.185.41 | 512-471-8494 | Ricoh IM C4500 | UGS-FYE-RICOH | 2142 | Lower Paper Trays Finisher: SR3260 | 14873598 | 3122R490338 | Term: 60 months 5 years Expires: 1 Aug 2027 | Lease: $233 Monthly Minimum Fee: $7 Total: $240 | 1000 | Included | Pooled | $0.04 | Contract Info is current as of 5 May 2023 | ||
8 | JES | A315A | 172.17.106.213 | 172.17.106.209 | 255.255.255.240 | 128.83.185.40 128.83.185.41 | N/A | Ricoh IM 2500 | UGS-DIT315-RICOH | N/A | Lower Paper Trays Finisher: Internal SR3250 | 14875640 | 4412R630994 | Term: 60 months 5 years Start: 1 Aug 2022 Expires: 1 Aug 2027 | Cost covers both Sanger Printers Lease: $376.75 Monthly Minimum Fee: $19.25 Total: $396 | 977026-2967063 | 29-2078-0050 | Pool - 1500 | Included | Pooled | N/A | Contract Info is current as of 5 May 2023 |
9 | JES | A340A | 172.17.106.211 | 172.17.106.209 | 255.255.255.240 | 128.83.185.40 128.83.185.41 | 512-475-6838 | Ricoh IM C4500 | UGS-SANGER340-RICOH | N/A | Lower Paper Trays Finisher: SR3260 | 14874471 | 3122R710655 | See Above | See Above | 977026-2935383 | 29-2078-0050 | See Above | Included | Pooled | $0.04 | Contract Info is current as of 5 May 2023 |
10 | SSB | 3.286A | 172.17.31.12 | 172.17.31.1 | 255.255.255.224 | 128.83.185.40 128.83.185.41 | N/A | HP OfficeJet Pro 9730e | WiSTEM | N/A | N/A | N/A | CN43TDH0PD | None | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
11 | WCP | 1.102J | 10.149.1.67 | 10.149.1.65 | 255.255.255.240 | 128.83.185.40 128.83.185.41 | N/A | HP Color Laserjet Enterprise M553 | UGS-WCP1102J-HP | N/A | N/A | JPBCK6415C | None | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Owned by UGS |
Billing
Defunct - Historical Archive
Building | Room | IP Address | Gateway | Subnet | DNS | Brand and Model | Host Name | TID | Manual Options (Mac Installs) | Equipment ID | Serial Number | Contract Date | Monthly Cost | Ricoh Statement Number | Account Number | B/W Quota | B/W Cost | B/W Overages | Color Cost | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JES | A324A | 172.17.105.210 | Ricoh MP 2554 | 0378 | ||||||||||||||||||
CRD | 018B | 172.17.106.180 | Ricoh Aficio MP C3004EX | UGS-ASSESSMENT-RICOH | 2580 | 14031666 | C85131727 | 60 months 20 June 2017 - 20 June 2023 | $148 | 1000 | Included | Pooled | $0.04 | |||||||||
JES | A332A | 172.17.106.212 | Ricoh Aficio MP 301SPF | UGS-SANGER332-RICOH | 2515 | Hard Drive Installed | 13397901 | C85069792 | 60 months 15 Sept 2012 - 30 April 2018* | $34.98 | 977026-3342415C | 29-2078-0050 | 1500 | Included | Pooled | N/A | ||||||
FAC | 1 | 172.17.106.162 | Konica-Minolta Bizhub 423 | UGS-DSP-KONICA | N/A | Hard Disk Installed | 9321 6971 | A1UD011108027 | 60 months July 1 2013 - April 30 2018* | $58.31 | N/A | N/A | N/A | |||||||||
FAC | 1 | 172.17.106.163 | Ricoh Aficio MP C3003 | UGS-DSP-RICOH | 0438 | Finisher: SR3140 | 13147072 | C85036313 | 60 months 19 Dec 2013 - 19 Dec 2019* | $120 | 977026-3151996 | 19-9205-9950 | 1000 | Included | $0.0078 | $0.04 | ||||||
FAC | 338B | 172.16.180.162 | Ricoh MP C4504 | UGS-BDPFYE-RICOH | 2137 | Lower Paper Trays Finisher: SR3210 Duplex Unit | 13904052 | C85118648 | 60 months 8 Feb 2017 - 8 Feb 2022* | $318 | 2000 | Included | Pooled - $0.0069 | $0.04 | ||||||||
JES | 116 | 172.17.106.194 | Ricoh MP C4504 | UGS-VICK115-RICOH | 2142 | Lower Paper Trays Internal Tray 2: Installed Finisher: SR3210 | 13904269 | C85122900 | 60 months 9 Dec 2016 - 1 Feb 2021* | $258 | 1000/2000 | Included | Pooled - $0.0069 | $0.04 | ||||||||
CRD | 23 | 172.17.106.178 | Ricoh Aficio MP C4503 | UGS-CRD23-RICOH | 0365 | Lower Paper Trays Finisher: SR3140 | 13398572 | C85071498 | 60 months 1 April 2015 - 1 April 2020* | $253.89 | 977026-3355191A | 20-5300-2050 | ||||||||||
JES | A315A | 172.17.106.213 | Ricoh Aficio MP 2852 | UGS-DIT315-RICOH | N/A | Lower Paper Trays Finisher SR3070 | 12686473 | C29003807 | 60 months 15 Sept 2012 - 15 Sept 2018* | $174 | 977026-2967063 | 29-2078-0050 | 5000 | Included | Pooled - $0.0078 | N/A | ||||||
JES | A340A | 172.17.106.211 | Ricoh Aficio MP C5502 | UGS-SANGER340-RICOH | N/A | Tray 3 (LCT) Finisher SR3120 Punch Unit: 2 and 3 holes US | 12688547 | C29001767 | 60 months 1 June 2012 - 1 June 2018 * | $382 | 977026-2935383 | 29-2078-0050 | 15000 | Included | Pooled - $0.0078 | $0.079 | ||||||
JES | 116 | 172.17.106.194 | Ricoh MP C4504 | UGS-VICK115-RICOH | 2142 | Lower Paper Trays Internal Tray 2: Installed Finisher: SR3210 | 13904269 | C85122900 | 60 months 9 Dec 2016 - 1 Feb 2021* | $258 | 1000/2000 | Included | Pooled - $0.0069 | $0.04 | ||||||||
JES | A332A | 172.17.106.212 | Ricoh Aficio MP 301SPF | UGS-SANGER332-RICOH | 2515 | Hard Drive Installed | 13397901 | C85069792 | 60 months 15 Sept 2012 - 30 April 2018* | $34.98 | 977026-3342415C | 29-2078-0050 | 1500 | Included | Pooled | N/A | ||||||
FAC | 22 & 33 | 172.17.106.164 | Ricoh Aficio MP C3004EX | UGS-CSEF-RICOH | 2139 | Finisher: SR 790 Duplex Unit | 13398220 | C85069530 | 36 months 29 April 2015 - 29 April 2018* | $128.79 | 977026-3342415B | 20-5300-2250 | 12000 | N/A | ||||||||
FAC | 35 | 172.17.106.166 | Ricoh Aficio MP305+ | UGS-LAUNCHPAD-RICOH | N/A | 13907080 | C85123357 | 60 months 8 Feb 2017 - 8 Feb 2022* | $58 | 499333-3606996 | 19-7440-4550 | 1000 | Included | $0.0110 | N/A | |||||||
JES | A315A | 172.17.106.213 | Ricoh Aficio MP 2852 | UGS-DIT315-RICOH | N/A | Lower Paper Trays Finisher SR3070 | 12686473 | C29003807 | 60 months 15 Sept 2012 - 15 Sept 2018* | $174 | 977026-2967063 | 29-2078-0050 | 5000 | Included | Pooled - $0.0078 | N/A | ||||||
Ricoh MP C4504ex | UGS-DEAN-RICOH | 0364 | Lower Paper Trays Finisher: SR3130 | 14246420 | C85162342 | Term: 60 months 5 years Start: Sept 2018 Expire: Sept 2023 | $160 | 3000 | Included | Pooled | $0.04 | |||||||||||
FAC | 35 | 172.17.106.166 | Ricoh IM 350 | UGS-LAUNCHPAD-RICOH | N/A | 1485555 | 3373P252535 | Term: 60 months 5 years Start: 1 Aug 2022 Expires: 1 Aug 2027 | Lease: $35.40 Monthly Minimum Fee: $4.50 Total: $39.90 | 499333-3606996 | 19-7440-4550 | 500 | Included | Pooled | N/A | Contract Info is current as of 5 May 2023 | ||||||
SSB | 3.286 | 172.17.31.11 | 172.17.31.1 | 255.255.255.224 | 128.83.185.40 128.83.185.41 | Ricoh MP C3004 | ||||||||||||||||
Welcome to the University Wiki Service! Please use your IID (yourEID@eid.utexas.edu) when prompted for your email address during login or click here to enter your EID. If you are experiencing any issues loading content on pages, please try these steps to clear your browser cache.