2024-2026 Battery BOM
Segments (All 8)
Part Name | Picture | Part # | Qty | Link | Ordered | Received/Made | Location |
|---|---|---|---|---|---|---|---|
Conformal Coating | Amazon | 1? |
|
|
| ||
Straight Bus Bar | Outsource | 5 |
|
|
|
| |
U Bus Bar | Outsource | 2 |
|
|
|
| |
Thermistor FlexPCB | Outsource | 8 |
|
|
|
| |
Segment Terminal Holder Cover Top | In-House Printed | 14 |
|
|
|
| |
Segment/Battery Main Terminal Holder Cover Top | In-House Printed | 2 |
|
|
|
| |
Segment Terminal Holder Cover Bot | In-House Printed | 16 |
|
|
|
| |
Cell Carriage | Outsource | 8 |
|
|
|
| |
Segment Top Plate | In-House Printed | 8 |
|
|
|
| |
Big Terminal Bolt | DL-92979A110 | 16 |
|
|
|
| |
0.25-20 A286 Stainless Steel Press-Fit Nut | DL-92002A390-McMaster | 16 |
|
|
|
| |
N Collector | Outsource | 8 |
|
|
|
| |
PN Collector | Outsource | 24 |
|
|
|
| |
P Collector | Outsource | 8 |
|
|
|
| |
Segment Collector Terminal | Outsource | 16 |
|
|
|
| |
Handle | Outsource | 16 |
|
|
|
| |
M3 Screw |
| 48 |
|
|
|
| |
Lug Terminal Wire | DL-LCAX614L-Panduit | 2 |
|
|
|
|
Thermals
Part Name | Picture | Part # | Qty | Link | Ordered | Received |
|---|---|---|---|---|---|---|
Thermal Padding |
1944-61-02-0909-PAD30G-ND | 0.35m^2 |
|
| ||
Tube Retention Straight Left | In-House Printed | 2 |
|
|
| |
Tube Retention Straight Right | In-House Printed | 2 |
|
|
| |
Tube Retention Straight | In-House Printed | 4 |
|
|
| |
Tubes | Outsourced | 2 |
|
|
| |
Cold/Base Plate | Outsource | 1 |
|
|
| |
Duct Adapter | In-House Printed | 2 |
|
|
| |
Battery Duct Outtake Funnel | In-House Printed | 1 |
|
|
| |
Battery Duct Outtake Mount | In-House Printed | 1 |
|
|
| |
Battery Duct Funnel | In-House Printed | 1 |
|
|
| |
Battery Duct Mount | In-House Printed | 1 |
|
|
|
Housing
Part Name | Picture | Part # | Qty | Link | Ordered | Received |
|---|---|---|---|---|---|---|
Lid | Composite | 1 |
|
|
| |
Inner | Composite | 1 |
|
|
| |
Interior Panel | Composite | 8 |
|
|
| |
Interior Panel 1 | Composite | 1 |
|
|
| |
Interior Panel 2 | Composite | 1 |
|
|
| |
Interior Panel 3 | Composite | 1 |
|
|
| |
Interior Panel 4 | Composite | 1 |
|
|
| |
Exterior Panel Large 1 | Composite | 1 |
|
|
| |
Exterior Panel Large 2 | Composite | 1 |
|
|
| |
Exterior Panel Large 3 | Composite | 1 |
|
|
| |
Exterior Panel Large 4 | Composite | 1 |
|
|
| |
Battery Frame Tab |
| 4 |
|
|
| |
Rear Tab Bracket |
| 2 |
|
|
| |
Front Tab Bracket |
| 2 |
|
|
| |
Threaded Rod | In-House Manufactured | 4 |
| Sohan |
| |
Exterior Panel Composite Insert |
| 8 |
|
|
| |